Here is our AFK Arena Tier List where you can find the strongest characters in the game to dominate your opponents!
Gaming is always a popular topic among kids, and it’s crucial to keep up with what’s new in the field. The game AFK Arena is available for iOS and Android smartphones. It has classic RPG aspects like damage calculation depending on character level and stat point allocation as you go through the levels.
The cast of over 70 heroes in AFK Arena allows for plenty of experimentation in various game settings. As with most games in this genre, you’ll quickly discover that some units are well worth your time and effort, while others aren’t.
We’ve ranked the cast of heroes in AFK Arena according to how valuable they are to players in this list. We’ve also included descriptions of each tier, so you’ll want to read these if you want to put together the best party possible.
You’ll need a powerful tank in your team if you require a character to rely on during the game. A tank can absorb any damage that occurs during the game and put you in a more suitable position.
Many players overlook the function of the supporter. You don’t have a powerful defense system or damage statistics if you don’t have good support. Support comes with a variety of unique abilities that can boost the team’s overall strength. They can also keep the team alive for an extended period of time, allowing you to enhance the damage output.
Your frontline defense is made up of Warriors. They withstand damage just as well as tanks, but they also have some offensive capabilities. They are in charge of both the front and back lines, in addition to frontline defense. They cope with the enemy’s high damage, boosting your chances of victory.
The rangers are your enemies from afar. They have the ability to cause significant damage without having to approach the target. Their unparalleled attack speed is one of their best attributes. They continue to do physical damage in battle, which helps to improve your lineup’s overall attitude.
When it comes to coping with damage, mages are similar to rangers. They work at a distance. Mages’ ultimate unleashes a massive amount of magical damage, completely altering the power dynamics of the game. Mages, on the other hand, are not the best warriors. Divers or assassins can easily track them down.
Character | Overall | PvE | PvP | Faction | Class |
Ainz Ooal Gown | S+ | S+ | S+ | Dimensionals | Mage |
Daimon | S+ | S+ | S | Graveborns | Tank |
Eironn | S+ | S+ | S+ | Wilders | Ranger |
Elijah & Lailah | S+ | S+ | S+ | Celestials | Support |
Ezizh | S+ | S+ | S+ | Hypogeans | Support |
Rowan | S+ | S+ | S+ | Lightbearers | Support |
Talene | S+ | S+ | S+ | Celestials | Support |
Tasi | S+ | S+ | S+ | Wilders | Support |
Alna | S | S+ | S+ | Celestials | Warrior |
Athalia | S | S | S+ | Celestials | Ranger |
Ezio | S | S | S | Dimensionals | Ranger |
Ferael | S | S | S+ | Graveborns | Ranger |
Flora | S | S | S | Celestials | Mage |
Gwyneth | S | S+ | S+ | Lightbearers | Ranger |
Hendrik | S | S | S | Lightbearers | Tank |
Izold | S | S+ | S | Graveborns | Warrior |
Leofric | S | S | S | Hypogeans | Support |
Lorsan | S | A | S | Wilders | Mage |
Lucretia | S | S | S+ | Hypogeans | Ranger |
Lyca | S | S | S | Wilders | Ranger |
Mehira | S | S+ | S | Hypogeans | Mage |
Merlin | S | S+ | S | Dimensionals | Support |
Mezoth | S | S | S | Hypogeans | Tank |
Morael | S | S | S | Celestials | Mage |
Nara | S | S | S | Graveborns | Warrior |
Nemora | S | S | S | Wilders | Support |
Orthros | S | S | S+ | Celestials | Tank |
QUEEN | S | S | S | Dimensionals | Warrior |
Raku | S | S | A | Wilder | Ranger |
Rosaline | S | S | S | Lightbearers | Support |
Safiya | S | S | S+ | Maulers | Mage |
Saurus | S | S+ | S | Wilders | Warrior |
Scarlet | S | S | A | Lightbearers | Mage |
Shemira | S | A | B | Graveborns | Mage |
Titus | S | S | S | Celestials | Tank |
Wu Kong | S | S | S | Celestials | Warrior |
Zaphrael | S | S | S | Celestials | Mage |
Angelo | F- | F- | F- | Lightbearers | Regen |
Ankhira | F- | F- | F- | Maulers | Control |
Arden | F- | F- | F- | Wilders | Control |
Golus | F- | F- | F- | Maulers | Tank |
Hogan | F- | F- | F- | Lightbearers | Tank |
Ira | F- | F- | F- | Wilders | Damage |
Mirael | F- | F- | F- | Lightbearers | Damage |
Morvus | F- | F- | F- | Lightbearers | Assassin |
Niru | F- | F- | F- | Graveborns | Tank |
Ogi | F- | F- | F- | Wilders | Tank |
Saveas | F- | F- | F- | Maulers | Damage |
Silvina | F- | F- | F- | Graveborns | Assassin |
Vedan | F- | F- | F- | Graveborns | Tank |
Oscar | D | C | D | Lightbearers | Ranger |
Mishka | C | B | C | Wilder | Tank |
Rigby | C | C | B | Lightbearers | Warrior |
Thane | C | C | C | Lightbearers | Ranger |
Walker | C | B | C | Lightbearers | Warrior |
Anoki | B | A | B | Maulers | Tank |
Antandra | B | B | B | Maulers | Warrior |
Baden | B | B | C | Graveborns | Warrior |
Belinda | B | B | B | Lightbearers | Mage |
Drez | B | A | A | Maulers | Ranger |
Granit | B | B | B | Maulers | Tank |
Isabella | B | B | C | Graveborns | Mage |
Leonardo | B | B | B | Dimensionals | Mage |
Raine | B | B | C | Lightbearers | Support |
Respen | B | A | B | Wilders | Ranger |
Seirus | B | B | C | Wilders | Warrior |
Solise | B | A | B | Wilders | Mage |
Thali | B | B | B | Maulers | Mage |
Theowyn | B | A | B | Graveborns | Ranger |
Thesku | B | B | B | Maulers | Mage |
Torne | B | B | B | Graveborns | Tank |
Ukyo | B | B | C | Dimensionals | Warrior |
Ulmus | B | B | A | Wilders | Tank |
Vurk | B | B | C | Maulers | Ranger |
Albedo | A | A | S | Dimensionals | Tank |
Arthur | A | A | A | Dimensionals | Tank |
Astar | A | A | A | Wilder | Support |
Awakened Talene | A | S | A | Celestials | Tank |
Brutus | A | A | B | Maulers | Tank |
Cecilia | A | A | A | Lightbearers | Ranger |
Desira | A | S | A | Graveborns | Support |
Eluard | A | A | A | Lightbearers | Mage |
Estrilda | A | A | B | Lightbearers | Warrior |
Fane | A | A | A | Graveborns | Support |
Fawkes | A | S | A | Lightbearers | Ranger |
Framton | A | A | A | Hypogeans | Warrior |
Gorvo | A | S | B | Wilders | Tank |
Grezhul | A | A | A | Graveborns | Tank |
Haelus | A | A | A | Celestials | Support |
Hodgkin | A | S | A | Graveborns | Tank |
JOKER | A | S | A | Dimensionals | Ranger |
Kaz | A | B | B | Wilders | Ranger |
Kelthur | A | A | B | Graveborns | Ranger |
Khasos | A | A | A | Maulers | Warrior |
Khazard | A | S | A | Hypogeans | Mage |
Kren | A | A | A | Maulers | Ranger |
Lucius | A | A | A | Lightbearers | Tank |
Melusina | A | S | A | Dimensionals | Mage |
Morrow | A | A+ | A+ | Lightbearers | Mage |
Mortas | A | S | A | Hypogeans | Support |
Nakoruru | A | A | S | Dimensionals | Ranger |
Numisu | A | A | A | Maulers | Support |
Oden | A | S | B | Graveborns | Mage |
Peggy | A | A | A | Lightbearers | Support |
Pippa | A | A | S | Wilders | Mage |
Prince of Persia | A | S | A | Dimensionals | Ranger |
Satrana | A | A | B | Maulers | Mage |
Silas | A | S | A | Graveborns | Support |
Skreg | A | A | S | Maulers | Tank |
Skriath | A | A | A | Maulers | Mage |
Thoran | A | S | A | Graveborns | Tank |
Tidus | A | A | A | Maulers | Ranger |
Treznor | A | A | A | Graveborns | Ranger |
Warek | A | A | A | Maulers | Warrior |
Zikis | A | A | A | Hypogeans | Ranger |
Zolrath | A | A | A | Hypogeans | Warrior |
This was our complete AFK Arena Tier List. You can download AFK Arena from the App Store and the Google Play Store.
For more related content check out our dedicated website Gamition.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and update