Clash of Clans Hero Equipment is a new feature in the game designed to enhance the abilities of your heroes. It allows customization and addition of new skills.
Clash of Clans Hero equipment is the coolest new addition to the game to increase the potential of your heroes. This equipment enables you to customize your heroes and add new abilities to their combat skills. Hero equipment can be obtained if you’re Town Hall 8 or above. You need to construct the Blacksmith building which unlocks at TH8 and this building will serve as the place to upgrade all your Clash of Clans hero equipment and customize the abilities of your heroes.
There are two types of hero equipment: common and epic. Epic ones are more powerful and can only be acquired through special events whereas common ones can be obtained by upgrading the Blacksmith. Clash of Clans Hero equipment is upgraded using ores. There are three kinds of ores- Shiny Ore, Glowy Ore, and Starry Ore.
- Shiny ores- It is the most common ore and is used to upgrade common and epic hero equipment.
- Glowy ores- A rare ore, It is used to upgrade both common and epic hero equipment.
- Starry ores- The rarest ore, It is used to upgrade epic hero equipment beyond a particular level.
All Clash of Clan Hero Equipments
The Home Village army consists of a total of four heroes which include Barbarian King, Archer Queen, Grand Warden, and Royal Champion. There are a total of fifteen Hero Equipments each belonging to a particular hero.
Hero | Hero Equipment |
Barbarian king | Barbarian Puppet, Rage Vial, Earthquake Boots, Vampstache, Giant Gauntlet |
Archer queen | Archer Puppet, Giant Arrow, Healer Puppet, Invisibility Vial |
Grand Warden | Eternal Tome, Life Gem, Rage Gem, Healing Tome |
Royal Champion | Royal Gem, Seeking Shield |
All Clash of Clans Hero Equipment Upgrade Costs
All Hero equipment can be upgraded by spending shiny, glowy and starry ores. However the common and epic equipment have different requirements in number and type of ores needed for its upgradation.
Cost of upgrading the Common Equipment
Level | Shiny Ore | Glowy Ore | Blacksmith Level Required |
1 | N/A | N/A | 1 |
2 | 120 | None | 1 |
3 | 240 | 20 | 1 |
4 | 400 | None | 1 |
5 | 600 | None | 1 |
6 | 840 | 100 | 1 |
7 | 1120 | None | 1 |
8 | 1440 | None | 1 |
9 | 1800 | 200 | 1 |
10 | 1900 | None | 3 |
11 | 2000 | None | 3 |
12 | 2100 | 400 | 3 |
13 | 2200 | None | 5 |
14 | 2300 | None | 5 |
15 | 2400 | 600 | 5 |
16 | 2500 | None | 7 |
17 | 2600 | None | 7 |
18 | 2700 | 600 | 7 |
Cost of upgrading the Epic Equipment
Level | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required |
1 | N/A | N/A | N/A | 1 |
2 | 120 | None | None | 1 |
3 | 240 | 20 | None | 1 |
4 | 400 | None | None | 1 |
5 | 600 | None | None | 1 |
6 | 840 | 100 | None | 1 |
7 | 1120 | None | None | 1 |
8 | 1440 | None | None | 1 |
9 | 1800 | 200 | 10 | 1 |
10 | 1900 | None | None | 1 |
11 | 2000 | None | None | 1 |
12 | 2100 | 400 | 20 | 1 |
13 | 2200 | None | None | 3 |
14 | 2300 | None | None | 3 |
15 | 2400 | 600 | 30 | 3 |
16 | 2500 | None | None | 5 |
17 | 2600 | None | None | 5 |
18 | 2700 | 600 | 50 | 5 |
19 | 2800 | None | None | 7 |
20 | 2900 | None | None | 7 |
21 | 3000 | 600 | 100 | 7 |
22 | 3100 | None | None | 8 |
23 | 3200 | None | None | 8 |
24 | 3300 | 600 | 120 | 8 |
25 | 3400 | None | None | 9 |
26 | 3500 | None | None | 9 |
27 | 3600 | 600 | 150 | 9 |
FAQs
What are the different Hero Equipments for each hero in Clash of Clans?
How can players upgrade their Hero Equipment, and what are the costs involved?
For more coverage, check out other Game topics.
More E-Sports news:
- Clash of Clans Apprentice Warden Guide – How to Unlock, Stats, and More
- Free Genshin Impact 4.2 Freminet Event: How To Get, Rewards, And More
- Genshin Impact Millennial Pearl Seahorse Boss Guide: Location, How To Beat, And Rewards
Follow our dedicated E-Sports page for instant