Home » esports » All Lightroot Locations in Zelda: Tears of the Kingdom 

Discover the hidden Lightroot locations in Zelda: Tears of the Kingdom – gather these precious resources to unlock powerful abilities

Lightroot in Zelda: Tears of the Kingdom
Lightroot in Zelda: Tears of the Kingdom

The Legend of Zelda’s Tears of the Kingdom has been taken by storm in the world of gaming thanks to its advanced features. One of the biggest features is a new area in the map of the open world. In this, you not only get to explore the sky above the Hyrule but also dive into the depth below and travel across the area.

Similar to the shrines located across Hyrule the depth has a series of fast travel points that can take you through the darkness called light roots. You will be able to find every light route below a Shrine above this means that you can find them based on the Shrine locations or vice versa.

When you explore the depth which is the new underground map it could be dark and gloomy as you walk through it. When you begin exploring the world you might want to stock up on bright Bloom seeds if you don’t want to be dependent on the Limited fire that you will be able to find in the depths.

However, you do not have to worry about the depths much as it is badly abandoned minds that you can explore with unique Enemies to fight and challenging puzzles awaiting your presence.

There are a total of 120 Lightroots located in the depth which is related to all the 120 shrines located on the surface of the high rule. Not only there are Light roots below the shrines the names of each one but also the names of these light roots are the same as the shrines it is located below but it’s spelled backward.

On the brighter side, you don’t have to be completely dependent on bright Bloom seeds the whole time. There are points on the map called light routes that help you to light up your way.

How to find all Lightroot’s locations in tears of the kingdom

Lightroot locations in Zelda: Tears of the Kingdom
Lightroot locations in Zelda: Tears of the Kingdom

Given that the night routes are directly Beneath The shrines in high rule the easiest way to find these locations is to make the Shrine points on the map and head towards them below. If there are any light roots that you have found in the depth and sit below in a Shrine you can do the same to find the Shrine Quest above.

Have a very here is the location of all the Lightroots in Zelda’s Tears of the Kingdom.

 Lighroot Locations

Here is  a list of all the Lightroot locations with extra coordinates  in Zelda: Tears of the Kingdom.

  • A-nehi Lightroot: 3785, 0578, -0947
  • Aduon Lightroot: -2318, 2201, -0801
  • Agihi-ihcoj Lightroot: 3812, 1219, -0557
  • Akinatanis Lightroot: 3841, 2300, -0508
  • Amakawis Lightroot: -2439, -3343, -0465
  • Amo-ne Lightroot: 0103, -2519, -0435
  • Anonisik Lightroot: 2568, 1247, -0621
  • Apapes Lightroot: 0221, 1084, -0495
  • Arusakam Lightroot: 1739, -1057, -0610
  • Busus Lightroot: 0350, -2052, -0492
  • Camobatures Lightroot: -0178, 1170, -0536
  • Cugukaram Lightroot: 1763, 2511, -0740
  • Eknupup Lightroot: 0622, 2211, -0611
  • Gadohsi Lightroot: -0879, 0423, -0518
  • Gataharak Lightroot: -3728, -3624, -0494
  • Gedihcayam Lightroot: 3060, 1825, -0662
  • Gonatoyrim Lightroot: -4681, -3086, -0503
  • Gonatoyros Lightroot: -3882, -2963, -0434
  • Iayusus Lightroot: -0785, -0433, -0469
  • Ikatoayam Lightroot: -0850, 3535, -0637
  • Jadukakar Lightroot: -2037, -1852, -0504
  • Kasari Lightroot: -4158, -3826, -0478
  • Kataki Lightroot: -3952, 1140, -0572
  • Katenim Lightroot: 0394, 3483, -0594
  • Katijabis Lightroot: 2401, 3276, -0865
  • Kato Lightroot: -4390, 3714, -0723
  • Katoij Lightroot: 1835, 3181, -0858
  • Kawagom Lightroot: 3298, 0420, -0770
  • Kawakanis Lightroot: -1416, 0757, -0559
  • Kawakarut Lightroot: -3485, -0214, -0516
  • Kawamit Lightroot: 1800, 1640, -0770
  • Kawatik Lightroot: -1531, -2929, -0752
  • Kawikatisar Lightroot: 4167, 1322, -0694
  • Kawiraus Lightroot: -2525, -1769, -0713
  • Kawisar Lightroot: 4659, 3249, -0454
  • Kawumoro Lightroot: -3078, 1617, -0708
  • Kayam Lightroot: 1269, 3733, -0553
  • Kegopa Lightroot: 3886, -0216, -0629
  • Kimakarut Lightroot: -2656, -2237, -0488
  • Kimimadena Lightroot: 4234, -2176, -0521
  • Kimimeg Lightroot: 4512, 2115, -0474
  • Kimnaz Lightroot: 3469, -2181, -0594
  • Kisihayam Lightroot: 3728, -2059, -0665
  • Kisomom Lightroot: 2961, 2758, -0984
  • Kogoir Lightroot: -1442, -1616, -0559
  • Kohsustu Lightroot: 0670, -3559, -0484
  • Koradat Lightroot: -1079, -2180, -0562
  • Korakut Lightroot: 0916, -0252, -0502
  • Koro-nui Lightroot: -3539, 0852, -0597
  • Korom Lightroot: 1181, -0779, -0521
  • Kotimab Lightroot: 3095, -3209, -0624
  • Kuhsagi Lightroot: 4654, 3732, -0400
  • Kuzimoy Lightroot: 4414, -0613, -0513
  • Migo-o Lightroot: 2755, -1088, -0549
  • Mihcihc Lightroot: -3211, -3005, -0470
  • Mimufis Lightroot: 2827, -3261, -0527
  • Misisi Lightroot: 1842, 2843, -0859
  • Mu-ufatur Lightroot: -2998, 3101, -1027
  • Mu-ustust Lightroot: -1423, -1352, -0538
  • Muihcoro Lightroot: -1638, 2642, -0706
  • Muokuij Lightroot: 0868, -2277, -0577
  • Muotue Lightroot: -3508, 3569, -0847
  • Mustis Lightroot: 2368, 2597, -0969
  • Mustuto Lightroot: -4470, -0672, -0969
  • Muzasu Lightroot: -2138, -0875, -0563
  • Nabahi-ikat Lightroot: -1829, 1196, -0744
  • Napanos Lightroot: -1922, -0360, -0656
  • Narusis Lightroot: -2559, 3354, -0711
  • Netamnet Lightroot: -0595, 1550, -0620
  • Netinet Lightroot: -0074, -1116, -0492
  • Ni-iraram Lightroot: 4630, -3711, -0506
  • Nihcayam Lightroot: -0705, -0867, -0481
  • Nikakik Lightroot: -0397, 2735, -0746
  • Nikohsi Lightroot: -0564, -3524, -0574
  • Nipahsom Lightroot: 2680, 1904, -0709
  • Nisoij Lightroot: -0240, -0372, -0499
  • Nogukoyk Lightroot: -0708, -1551, -0538
  • Nojoj Lightroot: 1201, 0330, -0595
  • Nupisoyuat Lightroot: -4538, 2880, -0728
  • Nuzimak Lightroot: -0179, -1559, -0494
  • Oyimay Lightroot: 0334, 0469, -0500
  • Ramobnukas Lightroot: 0166, 2321, -0625
  • Rasinaduk Lightroot: -4168, -2412, -0487
  • Rikonasum Lightroot: 0406, 2134, -0592
  • Rito Lightroot: -3571, 1803, 0119
  • Sasag Lightroot: -4154, 0098, -0510
  • Sekioam Lightroot: 2276, 0150, -0522
  • Siakij Lightroot: 4267, -1672, -0628
  • Sijnin Lightroot: 0355, 1892, -0625
  • Sijotu Lightroot: 1218, -2543, -0612
  • Sikatag Lightroot: -3653, 1807, -0438
  • Sikurukam Lightroot: -2846, 0630, -0642
  • Sikutamak Lightroot: 3431, 3358, -0541
  • Sinonoyk Lightroot: -0204, 0451, -0493
  • Sisinatag Lightroot: 4497, 0827, -0556
  • Sisustom Lightroot: -1795, -3497, -0477
  • So-oaw Lightroot: -4058, 1989, -0695
  • Sohse Lightroot: 1563, -1943, -0464
  • Stakijat Lightroot: 0343, -1008, -0489
  • Stamayam Lightroot: -4638, -1512, -0911
  • Takaruk Lightroot: 2359, -0506, -0589
  • Tatayam Lightroot: -3291, -2511, -0475
  • Tayamik Lightroot: 2865, 3639, -0706
  • Tikanur Lightroot: -2529, 1170, -0644
  • U-nazohso Lightroot: -1404, 3678, -0733
  • U-u-ujoj Lightroot: 1514, 3577, -0529
  • Uasnoj Lightroot: 1743, 0018, -0480
  • Ui-ihcoj Lightroot: 4346, 2877, -0608
  • Uihcoke Lightroot: 1063, 1281, -0516
  • Uinoj Lightroot: 2918, 0508, -0816
  • Uisihcoj Lightroot: 0918, -1900, -0461
  • Umamustor Lightroot: -3406, -1364, -0800
  • Uogoj Lightroot: 3345, -1185, -0610
  • Uoyoyuik Lightroot: -1107, 2089, -0574
  • Usukaz Lightroot: 3526, -1482, -0612
  • Uukukis Lightroot: 0698, 2793, -0692
  • Worihas Lightroot: -3354, 2386, -0823
  • Yikot Lightroot: 2303, -2378, -0617
  • Yisuayam Lightroot: -1168, 2602, -0371
  • Zi-ner Lightroot: 0757, 0824, -0552

Those are all the Lightroot locations in Zelda: tears of the Kingdom and how to look for them. Hope you find this guide useful to hunt down all the Lightroots and light up your way in the open world of Hyrule.

For more related content check out our dedicated website Gamition.

More E-Sports news:

Follow our dedicated E-Sports page for instant E-Sports news and updates