Fishing is one of the primary activities in Animal Crossing New Horizons. Check our guide to know everything about fish and their locations.
Animal Crossing: New Horizons is a simulation game from Nintendo. The game has a lot of features and new content. Animal Crossing series is one of the best gaming series and New Horizons is another successful game from the franchise. In Animal Crossing New Horizons, your role is to explore the islands and develop the same with new resources. The game is played based on real-time and the weather keeps varying. Northern and Southern Hemisphere are the two seasons. Tom Nook, the NPC will be your guide during all the quests in the game.
You can pick up animals and bring them to your island. Players get fruit, vegetable, wood, and other items for crafting. You can grow plants, do fishing, and do other things as you do in your life. Overall, Animal Crossing New Horizons is another successful edition of the franchise. Fishing is one of the best activities in the game. There are up to 80 different fish in the river, pier, sea, and pond. Here’s our guide on Animal Crossing New Horizons Fish with all the fish and their locations, selling price, availability, and more.
Here is everything about fish and the locations they spawn in Animal Crossing New Horizons.
Fish | Shadow Size | Location | Cost | Availability |
Bitterling | Small | River | 900 | All day |
Pale Chub | Small | River | 200 | 9am-4pm |
Crucian Carp | Small | River | 160 | All day |
Dace | Medium | River | 240 | 4pm-9am |
Carp | Large | Pond | 300 | All day |
Koi | Large | Pond | 4000 | All day |
Goldfish | Tiny | Pond | 1300 | 4pm-9am |
Pop-eyed goldfish | Tiny | Pond | 1300 | All day |
Ranchu Goldfish | Small | Pond | 4500 | 9am-4pm |
Killifish | Small | Pond | 300 | All day |
Crawfish | Small | Pond | 200 | All day |
Soft-shelled turtle | Tiny | River | 3750 | 4pm-9am |
Snapping Turtle | Large | River | 5000 | 9pm-4am |
Tadpole | Tiny | Pond | 100 | All day |
Frog | Small | Pond | 120 | All day |
Freshwater Goby | Small | River | 400 | 4pm-9am |
Loach | Small | River | 400 | All day |
Catfish | Large | Pond | 800 | 4pm-9am |
Giant Snakehead | Large | Pond | 5500 | 9am-4pm |
Bluegill | Small | River | 180 | 9am-4pm |
Yellow Perch | Medium | River | 300 | All day |
Black Bass | Large | River | 400 | All day |
Tilapia | Small | River | 800 | All day |
Pike | Large | River | 1800 | All day |
Smelt | Small | River | 400 | All day |
Sweetfish | Medium | River | 900 | All day |
Cherry Salmon | Small | River | 1000 | 4pm-9am |
Char | Small | River | 3800 | 4pm-9am |
Golden trout | Tiny | River | 15000 | 4pm-9am |
String Fish | Large | River | 15000 | 4pm-9am |
Salmon | Large | River | 700 | All day |
King Salmon | Large | River | 1800 | All day |
Mitten Crab | Small | River | 2000 | 4pm-9am |
Guppy | Small | River | 1300 | 9am-4pm |
Nibble Fish | Small | River | 1500 | 9am-4pm |
Angelfish | Small | River | 3000 | 4pm-9am |
Betta | Small | River | 2500 | 9am-4pm |
Neon tetra | Small | River | 500 | 9am-4pm |
Rainbowfish | Small | River | 800 | 9am-4pm |
Piranha | Small | River | 2500 | 9am-4pm |
Arowana | Large | River | 10000 | 9am-4pm |
Dorado | Large | River | 15000 | 4pm-9am |
Gar | Large | Pond | 6000 | 4pm-9am |
Arapaima | Large | River | 10000 | 4pm-9am |
Saddled Bichir | Large | River | 4000 | 9pm-4am |
Sturgeon | Large | River | 10000 | All day |
Sea Butterfly | Tiny | Sea | 1000 | All day |
Sea Horse | Tiny | Sea | 1100 | All day |
Clown Fish | Small | Sea | 650 | All day |
Surgeonfish | Small | Sea | 1000 | All day |
Butterfly Fish | Small | Sea | 1000 | All day |
Napoleon Fish | Large | Sea | 10000 | 4am-9pm |
Zebra Turkeyfish | Medium | Sea | 500 | All day |
Blow Fish | Medium | Sea | 5000 | 9pm – 4 am |
Puffer Fish | Medium | Sea | 250 | All day |
Anchovy | Small | Sea | 200 | 4am-9pm |
Horse Mackerel | Medium | Sea | 150 | All Day |
Barred knifejaw | Small | Sea | 5000 | All day |
Sea Bass | Large | Sea | 400 | All day |
Red Snapper | Large | Sea | 3000 | All day |
Dab | Small | Sea | 300 | All day |
Olive flounder | Small | Sea | 800 | All day |
Squid | Medium | Sea | 500 | All day |
Moray Eel | Long and Thin | Sea | 2000 | All day |
Ribbon eel | Long and Thin | Sea | 600 | All day |
Tuna | Large | Pier | 7000 | All day |
Blue Marlin | Large | Pier | 10000 | All day |
Giant trevally | Large | Pier | 4500 | All day |
Mahi-mahi | Large | Pier | 6000 | All day |
Ocean sunfish | Finned | Sea | 4000 | 4am-9pm |
Ray | Large | Sea | 3000 | 4am-9pm |
Saw shark | Finned | Sea | 12000 | 4pm-9am |
Hammerhead shark | Finned | Sea | 8000 | 4pm – 9am |
Great white Shark | Finned | Sea | 15000 | 4pm – 9am |
Barreleye | Small | Sea | 15000 | 9pm-4am |
Coelacanth | Large | Sea | 15000 | All day |
Whale shark | Finned | Sea | 13000 | All day |
Suckerfish | Finned | Sea | 1500 | All day |
Football Fish | Large | Sea | 2500 | 4pm-9am |
Oarfish | Large | Sea | 9000 | All day |
You can catch fish and bugs to get new rewards. You can do fishing in these spots with a fishing rod and hook. Critterpedia app will help you to keep track of your fishing, the number of fish, and everything about fish in the game. Remember that fish will spawn only during a particular season. Some fish will be available in February, Some will be in March, and likewise, you can catch the fish that spawns at your time. Now you are all set for fishing in Animal Crossing New Horizons with our guide.
With this our guide on Animal Crossing New Horizons Fish and Fishing is done. Go to the fishing spots and catch some fish. We will come back with more updates about Animal Crossing New Horizons soon.
For more related content check out our dedicated website Gamition.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and updates