Another Eden has a variety of characters that you can play and here is a tier list based on the rankings from the community.
Another Eden is a rich story-based game with a variety of characters. It has a beautiful art style with amazing gameplay. It will satisfy your old school JRPG needs.
The amazing story is written by Masato Kato and the soundtrack is composed by Yasunori Mitsuda, both legends in the gaming community.
Another Eden characters and tier list
S tier
These are some of the best characters in the game. You should definitely use them. They have excellent stats and skills in the game.
Hero | Element | Gear | Rarity |
Nikeh * | Water | Katana, Ring | 5-star |
Cerrine * | Earth | Fists, Necklace | 5-star |
Radias | Fire | Sword, Bangle | 5-star |
Kikyo | Wind | Axe, Necklace | 5-star |
Tiramisu | Earth | Lance, Bangle | 5-star |
Nagi * | Earth | Axe, Necklace | 5-star |
Cynthia | Wind | Sword, Bangle | 5-star |
Mighty * | Water | Staff, Ring | 5-star |
Myunfa | Earth | Hammer, Bangle | 5-star |
Biaka | Wind | Hammer, Bangle | 5-star |
Azami * | Wind | Katana, Ring | 5-star |
Mana | Null | Bow, Ring | 5-star |
Deirdre | Earth | Sword, Bangle | 5-star |
Hardy | Fire | Fists, Necklace | 5-star |
Mariel | Wind | Staff, Ring | 5-star |
Renri * | Fire | Axe, Necklace | 5-star |
Elga | Earth | Katana, Ring | 5-star |
Gariyu | Fire | Staff, Ring | 5-star |
Akane * | Fire | Katana, Ring | 5-star |
Myrus | Earth | Staff, Ring | 5-star |
Lokido * | Earth | Fists, Necklace | 5-star |
Yuna * | Water | Staff, Ring | 5-star |
Hismena | Water | Lance, Bangle | 5-star |
Shanie * | Water | Sword, Bangle | 5-star |
Ewan | Fire | Hammer, Bangle | 5-star |
Anabel * | Water | Sword, Bangle | 5-star |
Yuna | Water | Staff, Ring | 5-star |
Shannon * | Wind | Sword, Bangle | 5-star |
Claude | Wind | Bow, Ring | 5-star |
Shannon | Wind | Sword, Bangle | 5-star |
Myrus * | Earth | Staff, Ring | 5-star |
Melina | Water | Hammer, Bangle | 5-star |
Dewey | Water | Fists, Necklace | 5-star |
Laclair * | Water | Bow, Ring | 5-star |
Felmina | Wind | Fists, Necklace | 5-star |
Bertrand | Earth | Lance, Bangle | 5-star |
A Tier
These are some of the great characters in the game. They are very useful with the right setup.
Hero | Element | Gear | Rarity |
Veina * | Wind | Staff, Ring | 5-star |
Suzette * | Wind | Lance, Bangle | 5-star |
Zeviro | Water | Axe, Necklace | 5-star |
Suzette | Wind | Lance, Bangle | 5-star |
Yipha | Wind | Hammer, Bangle | 5-star |
Premaya | Earth | Bow, Ring | 5-star |
Claude * | Wind | Bow, Ring | 5-star |
Dunarith | Wind | Staff, Ring | 5-star |
Renri | Fire | Axe, Necklace | 5-star |
Tsukiha | Fire | Katana, Ring | 5-star |
Shanie | Water | Sword, Bangle | 5-star |
Melina * | Water | Hammer, Bangle | 5-star |
Felmina * | Wind | Fists, Necklace | 5-star |
Isuka | Wind | Katana, Ring | 5-star |
Sophia | Water | Axe, Necklace | 5-star |
Guildna | Fire | Sword, Bangle | 5-star |
Lokido | Earth | Fists, Necklace | 5-star |
Mighty | Water | Staff, Ring | 5-star |
Shion * | Fire | Katana, Ring | 5-star |
Mariel * | Wind | Staff, Ring | 5-star |
Bivette | Fire | Staff, Ring | 5-star |
Shion | Fire | Katana, Ring | 5-star |
Cetie | Fire | Lance, Bangle | 5-star |
Nagi | Earth | Axe, Necklace | 5-star |
Amy * | Wind | Fists, Necklace | 5-star |
Anabel | Water | Sword, Bangle | 5-star |
Shigure | Water | Katana, Ring | 5-star |
Tsubame | Earth | Fists, Necklace | 5-star |
Laclair | Water | Bow, Ring | 5-star |
Cetie * | Fire | Lance, Bangle | 5-star |
Morgana | Wind | Sword, Bangle | 5-star |
Lovely | Fire | Fists, Necklace | 5-star |
Gariyu | Fire | Staff, Ring | 5-star |
Rosetta | Fire | Staff, Ring | 5-star |
B tier
These are average yet well balanced characters.
Hero | Element | Gear | Rarity |
Isuka * | Wind | Katana, Ring | 5-star |
Radica | Fire | Staff, Ring | 5-star |
Altena | Null | Bow, Ring | 5-star |
Saki * | Water | Staff, Ring | 5-star |
Philo | Water | Axe, Necklace | 5-star |
Aldo | Fire | Sword, Bangle | 5-star |
Cyrus | Water | Katana, Ring | 5-star |
Toova * | Earth | Staff, Ring | 5-star |
Ilulu | Wind | Axe, Necklace | 5-star |
Hozuki | Fire | Bow, Ring | 5-star |
Elga * | Earth | Katana, Ring | 5-star |
Veina | Wind | Staff, Ring | 5-star |
Ciel | Earth | Bow, Ring | 5-star |
Toova | Earth | Staff, Ring | 5-star |
Joker | Fire | Sword, Bangle | 5-star |
Ruina * | Wind | Sword, Bangle | 5-star |
Strawboy | Null | Fists, Necklace | 5-star |
Levia | Water | Staff, Ring | 5-star |
C Tier
These are some of the below average characters with niche use.
Hero | Element | Gear | Rarity |
Feinne | Null | Staff, Ring | 4-star |
Miyu | Fire | Sword, Bangle | 5-star |
Nopaew | Wind | Hammer, Bangle | 4-star |
Krervo | Null | Staff, Ring | 4-star |
Chiyo | Earth | Staff, Ring | 4-star |
Erina | Null | Staff, Ring | 4-star |
Riica | Earth | Hammer, Bangle | 5-star |
Soira | Wind | Lance, Bangle | 4-star |
Prai | Null | Hammer, Bangle | 4-star |
Saki | Water | Staff, Ring | 4-star |
Pom | Null | Staff, Ring | 4-star |
Bria | Water | Lance, Bangle | 5-star |
Helena | Earth | Staff, Ring | 5-star |
Galliard | Earth | Lance, Bangle | 4-star |
D tier
These characters can be used if you have no other option. They are not the meta anymore.
Hero | Element | Gear | Rarity |
Nikeh | Water | Katana, Ring | 4-star |
Parisa | Fire | Bow, Ring | 4-star |
Cerrine | Earth | Fists, Necklace | 4-star |
Lele | Water | Staff, Ring | 4-star |
Sheila | Water | Lance, Bangle | 4-star |
Akane | Fire | Katana, Ring | 4-star |
Amy | Wind | Fists, Necklace | 4-star |
Azami | Wind | Katana, Ring | 4-star |
Raven | Earth | Staff, Ring | 4-star |
Sevyn | Wind | Staff, Ring | 4-star |
Miranda | Fire | Axe, Necklace | 4-star |
Nero | Water | Fists, Necklace | 4-star |
Nonold | Null | Staff, Ring | 4-star |
Breeno | Earth | Sword, Bangle | 4-star |
Ruina | Wind | Sword, Bangle | 4-star |
F tier
These are some of the worst characters in the game. Replace them if you are currently using them.
Hero | Element | Gear | Rarity |
Denny | Water | Axe, Necklace | 4-star |
Darunis | Wind | Bow, Ring | 4-star |
Rovella | Water | Bow, Ring | 4-star |
Nomar | Water | Lance, Bangle | 4-star |
Samora | Fire | Hammer, Bangle | 4-star |
Yazuki | Wind | Axe, Necklace | 4-star |
Yio | Earth | Axe, Necklace | 4-star |
Lingli | Fire | Fists, Necklace | 4-star |
Lovinia | Wind | Bow, Ring | 4-star |
Foran | Water | Lance, Bangle | 4-star |
Rufus | Fire | Fists, Necklace | 4-star |
Myron | Earth | Sword, Bangle | 4-star |
Otoha | Earth | Katana, Ring | 4-star |
Cyuca | Wind | Axe, Necklace | 4-star |
Good Macky | Wind | Fists, Necklace | 4-star |
Zilva | Earth | Axe, Necklace | 4-star |
Benedict | Wind | Axe, Necklace | 4-star |
Komachi | Earth | Lance, Bangle | 4-star |
Jade | Fire | Lance, Bangle | 4-star |
Note: The * denotes variants of certain characters. They have different stats from the regular characters.
More E-Sports news:
- eFootball 2022 release date, Road Map, and Master League details
- WWE star confirms she did motion capture for multiple Virtua Fighter 5 characters
- New Dead Space game – Everything we know so far
Follow our dedicated E-Sports page for instant E-Sports news and updates