Here is the schedule for Carolina Panthers’ 2021 NFL season
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina. The Panthers are based in the National Football League (NFL), as a member club of the league’s National Football Conference (NFC) South division.
The Panthers played their first game in 1995, when they joined the Jacksonville Jaguards as the NFL’s first expansion teams since 1976. The team has reached the Super Bowl twice; in 2003, when they lost Super Bowl XXXVIII 29–32 to the New England Patriots, and 2015, when they lost 10–24 to the Denver Broncos.
NO | PLAYER | POS |
---|---|---|
14 | Sam Darnold | QB |
7 | Will Grier | QB |
6 | P.J Walker | QB |
39 | Reggie Bonafon | RB |
33 | Spencer Brown | RB |
36 | Trenton Cannon | RB |
41 | Darius Clark | RB |
30 | Chuba Hubbard | RB |
22 | Christian Mccafrey | RB |
36 | Rod Smith | RB |
20 | Rodney Smith | RB |
11 | Robby Anderson | WR |
17 | Omar Bayless | WR |
81 | Krishawn Hogan | WR |
13 | Ishmael Hymen | WR |
18 | Keith Kirkwood | WR |
88 | Terrace Marshall Jr. | WR |
2 | D.J Moore | WR |
83 | David Moore | WR |
— | CJ Saunders | WR |
81 | Micah Simon | WR |
12 | Shi Smith | WR |
16 | Brandon Zylstra | WR |
85 | Dan Arnold | TE |
87 | Giovanni Ricci | TE |
84 | Stephen Sullivan | TE |
80 | Ian Thomas | TE |
86 | Colin Thompson | TE |
82 | Tommy Tremble | TE |
60 | Pat Elfein | C |
61 | Matt Paradis | C |
71 | Sam Tecklengburg | C |
NO | PLAYER | POS |
---|---|---|
53 | Brian Burns | DE |
91 | Morgan Fox | DE |
97 | Yetur Gross-Mott | DE |
98 | Marquis Haynes | DE |
69 | Frank Herron | DE |
90 | DaQuan Jones | DE |
95 | Derrick Brown | DT |
71 | Phil Hoskins | DT |
94 | Daviyon Dixon | DT |
79 | Mike Panasiuk | DT |
92 | Caraun Reid | DT |
93 | Bravvion Roy | DT |
54 | SG Thompson | OLB |
43 | Haason Reddick | OLB |
56 | Josh Bynes | MLB |
52 | Denzel Perryman | MLB |
56 | Jermaine Carter | LB |
48 | Jonathan Celestin | LB |
66 | Kendall Donerson | LB |
47 | Paddy Fisher | LB |
47 | Nate Hall | LB |
57 | Clay Johnston | LB |
49 | Frankie Luvu | LB |
55 | Christian Miller | LB |
50 | Julian Stanford | LB |
24 | AJ Bouye | CB |
31 | Juston Burris | CB |
8 | Jaycee Horn | CB |
26 | Donte Jackson | CB |
29 | Rashaan Melvin | CB |
25 | Troy Pride | CB |
28 | Keith Taylor | CB |
23 | ST Oliver | CB |
34 | Sean Chandler | DB |
38 | Myles Hartfield | DB |
40 | Lano Hill | DB |
35 | Jalen Julius | DB |
21 | Jeremy Chinn | SAF |
41 | Brian Cole II | SAF |
42 | Sam Franklin | SAF |
27 | Kenny Robinson | SAF |
30 | La Darius Wiley | SAF |
39 | Doug Middleton | FS |
Preseason | |||
WK | DATE | OPPONENT | RESULT |
1 | Sun, 15 Aug | Indianapolis | L21-18 |
WK | DATE | OPPONENT | TIME |
2 | Sun, 22 Aug | Baltimore | 4:30 AM |
3 | Sat, 28 Aug | Pittsburgh | 5:00 AM |
Regular Season | |||
WK | DATE | OPPONENT | TIME |
1 | Sun, 12 Sep | New York | 10:30 PM |
2 | Sun, 19 Sep | New Orleans | 10:30 PM |
3 | Fri, 24 Sep | Houston | 5:30 PM |
4 | Sun, 3 Oct | Dallas | 10:30 PM |
5 | Sun, 10 Oct | Philadelphia | 10:30 PM |
6 | Sun, 17 Oct | Minnesota | 10:30 PM |
7 | Sun, 24 Oct | New York | 11:30 PM |
8 | Sun, 31 Oct | Atlanta | 10:30 PM |
9 | Sun, 7 Nov | New England | 11:30 PM |
10 | Mon, 15 Nov | Arizona | 2:35 AM |
11 | Sun, 21 Nov | Washington | 11:30 PM |
12 | Sun, 28 Nov | Miami | 11:30 PM |
13 | BYE WEEK | ||
14 | Sun, 12 Dec | Atlanta | 11:30 PM |
15 | Sun, 19 Dec | Buffalo | TBD |
16 | Sun, 26 Dec | Tampa Bay | 11:30 PM |
17 | Sun, 2 Jan | New Orleans | 11:30 PM |
18 | Sun, 9 Jan | Tampa Bay | 11:30 PM |
Here is how you can catch the live-action of the 2021 NFL season without having to use Buffstreams or Reddit Stream.
USA:
NFL Network
NFL’s very own NFL Network will be telecasting the majority of the pre-season games . The rest of the games which are not broadcasted can be seen on regional channels depending on one’s region.
An NFL Game Pass is required for the same. It costs $99.99 for a season.
In order to catch all the 270 games – including pre-season, regular season and the Super Bowl, a pro pass is required. Pro-pass costs $125, and lets one catch live action of the pre-season, regular season and the Super Bowl.
NBC and CBS
A few of the pre-season games are broadcasted by NBC and CBS as well. However, NBC and CBS sports provide live-action of most of the regular-season games. They are available in several service providers.
Sling TV and Fubo
Sling TV and Fubo offer various channels through subscriptions. With a $35 month subscription a majority of the NFL games can be followed live on Sling TV.
Fubo is quite similar as well. It offers various channels like NBC, CBS, Fox, and has a 7-day free trial period.
UK:
There are a few streaming options in the United Kingdom. However, it is SkySports that stand out from the rest.
Fans in the United Kingdom can also purchase an NFL pass that costs 147.99 Euros for the entire season. Quite expensive in comparison to USA’s $99.99 and $125.
Other options are provided by SkySports and BBC’s iPlayer. SkySports currently has a channel dedicated to NFL, called SkySports NFL, and live-action can be caught on the channel.
BBC’s iPlayer is predominantly for the casuals who would like to catch up with the highlights and stories. Live streaming is not provided by BBC’s iPlayer.
More NFL news:
Follow our dedicated NFL page for instant NFL news and updates