Here is our Complete Castle Clash Tier List where we have sorted the characters based on their overall usability in the game.
Castle Clash combines epic combat with a fast-paced strategy to put dungeons, attacks, guilds, and other elements to the test. This necessitates paying close attention when choosing a hero to command the army of imaginary life forms and construct the best team. As a result, this guide aims to recommend the greatest heroes in Castle Clash, as well as assist you with the tier list.
Castle Clash Tier List
The list is divided into six tiers: SS, S, A, B, C, and D. Tier SS is the most powerful and should be sought, while Tier D has the most fragile heroes and should be avoided. Each game style has a tier ranking that indicates how well a fully equipped hero does.
Tier | Characters |
SS | Dynamica, Serratica, Cold Heir, Rambard, Zephyrica, Lazulix, Axe, , Punisher, Stormwing (NEW), Walla Walla, Lady Weldcore |
S | Kunoichi, Water Priestess, Despotic Maestro, Boreal Fox, Crystella, (NEW), Lavanica, Rune Master, Michael, Bloody Mary, Barbarian, , Rider, Underworld Judge (NEW), Cosmo |
A | Inquisitress, Pumpkin Duke Royal Mummy, Primeval Golem, , Colossus, Dove Keeper, Athene, Gravedigger, Phobos, Miss Magic, Hex Painter (NEW), Occultist |
B | Vermilica, Boa Queen, Catty Spirit, Searing Slayer, Cold Conjuress, Drunken Simian, Cosmic Pugilist, Merksha, Mad Inventor, Demon Stalker, Grief Harpist, Spartan Spearman (NEW), Massacre |
C | Anubis, Genteel Droid, Asura, Young Spark, Commodora, Berserker, Ronin, Gunslinger, Dread Drake |
D | Cirrina, Crystal Wraith, Trixie |
Castle Clash Game Modes Tier List
The relevance of Castle Clash’s best heroes based on game modes is critical in helping you get good rewards that will boost your stats. Here’s how a hero’s overall tier is affected by a specific game mode.
SS Tier Characters
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Dynamica | S/S | S | S | S | S | S | A | B | S | S |
Serratica | S/S | S | S | S | S | S | A | B | S | S |
Cold Heir | S/A | S | S | S | S | S | A | C | A | A |
Rambard | A/A | A | A | S | A+ | S | S | C | S | S |
Zephyrica | S/S | A | A | S | A+ | S | A | B | A | B |
Lazulix | B/S | S | A | S | A+ | S | S | C | A | B |
Axe Punisher | A/A | S | S | A | A+ | A | S | C | B | B |
Stormwing (NEW) | S/B | A | B | S | A | A | A | S | S | A |
Walla Walla | A/A | A | A | A | A | A | A | A | A | A |
Lady Weldcore | A/B | A | A | S | A+ | S | A | C | A | A |
S Tier Character
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Kunoichi | S/A | A | A | S | A | S | A | A | A | A |
Water Priestess | A/B | A | B | S | A | S | A | B | S | S |
Despotic Maestro | S/C | S | B | S | A | S | B | D | S | S |
Boreal Fox | S/A | A | A | A | A | A | S | C | A | A |
Crystella (NEW) | A/A | A | A | A | A | A | A | B | A | A |
Lavanica | A/A | A | A | A | A | A | A | B | A | B |
Rune Master | A/B | B | A | S | A+ | S | B | C | A | A |
Michael | A/C | A | A | A | A | A | A | B | A | A |
Bloody Mary | A/B | C | A | S | A+ | S | S | D | S | S |
Barbarian Rider | B/B | A | B | S | A | S | A | C | A | B |
Underworld Judge (NEW) | A/B | B | A | A | A+ | A | B | A | A | A |
Cosmo | A/B | A | A | A | A | A | A | C | A | B |
A Tier Character
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Inquisitress | A/B | A | A | A | A | A | B | C | A | B |
Pumpkin Duke | D/S | A | B | A | B+ | A | B | S | A | B |
Royal Mummy | B/B | B | B | S | A | S | B | C | S | S |
Primeval Golem | A/B | B | B | S | A | S | B | C | A | A |
Colossus | B/C | B | B | S | A | S | B | C | S | S |
Dove Keeper | B/S | B | A | B | B+ | B | B | S | B | B |
Athene | A/A | A | A | B | B+ | B | B | C | B | C |
Gravedigger | B/B | A | B | A | B+ | A | B | C | A | B |
Phobos | A/B | B | B | A | B+ | A | B | C | A | A |
Miss Magic | B/A | A | B | B | B | B | B | B | B | B |
Hex Painter (NEW) | B/B | B | B | A | B | B | B | A | B | A |
Occultist | B/B | A | A | B | B+ | B | B | C | B | B |
B Tier Character
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Vermilica | B/B | B | B | A | B+ | A | B | C | A | B |
Boa Queen | B/S | B | B | B | B | B | C | S | B | C |
Catty Spirit | B/B | B | B | A | B+ | A | B | C | B | B |
Searing Slayer | B/B | B | B | A | B+ | A | B | C | B | B |
Cold Conjuress | B/B | A | B | B | B | B | B | D | B | B |
Drunken Simian | B/C | B | B | A | B+ | A | B | C | B | B |
Cosmic Pugilist | B/B | B | B | A | B+ | A | C | C | C | B |
Merksha | B/B | B | B | A | B+ | A | C | C | C | B |
Mad Inventor | B/B | B | B | B | B | B | B | C | B | B |
Demon Stalker | B/B | B | B | B | B | B | B | C | B | B |
Grief Harpist | B/B | B | B | B | B | B | B | C | B | B |
Spartan Spearman (NEW) | B/C | B | B | B | B | B | C | B | B | C |
Massacre | B/C | B | B | B | B | B | C | C | B | B |
C Tier Character
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Anubis | B/B | B | B | B | B | B | A | D | C | C |
Genteel Droid | B/C | B | B | B | B | B | C | C | B | B |
Asura | C/C | C | C | A | B | A | C | D | A | A |
Young Spark | B/C | C | C | A | B | A | C | C | C | A |
Commodora | D/C | A | C | B | C+ | C | A | D | C | D |
Berserker | D/A | S | B | D | C | D | B | D | D | D |
Ronin | D/D | B | D | S | B | S | D | D | D | A |
Gunslinger | B/S | D | B | D | C | D | D | S | D | D |
Dread Drake | D/D | B | B | D | C | D | A | D | D | D |
D Tier Character
Hero | Guild War (Off/Def) | Dungeons | HBM, Ember Arm., Hero Tri. | Lost Battlefield, Narcia | Team Dungeons | Fortress Feud | Blitz | Archdemon | Lostland, Lost Realm, Labyrinth | Arena |
Cirrina | D/A | A | D | D | D | D | D | D | D | D |
Crystal Wraith | D/A | D | D | D | D | D | D | S | D | D |
Trixie | D/A | D | D | D | D | D | D | S | D | D |
This was our Castle Clash Tier List. You can download Castle Clash from the App Store and the Google Play Store.
For more related content check out our dedicated website Gamition.
More E-Sports news:
- Rise of the Tomb Raider Multiplayer Guide – Easy way to play with friends
- Best Indie Games on the Nintendo Switch 2022
- Best Weapons in Skyrim Guide – The ultimate weapon of destruction
Follow our dedicated E-Sports page for instant E-Sports news and update