Here is how you can stream Dallas Cowboys vs Tampa Bay Buccaneers live
NFL 2021 season is set to kick off with a bang. The defending champions Tampa Bay Buccaneers will be taking on the Dallas Cowboys in the first match of the season.
The Buccaneers will be playing host to the Cowboys at the Raymond James Stadium. Home team advantage plays a big role in this matchup.
The Cowboys will be looking forward to starting with a bang, since they had a miserable outing last NFL season. With just 6 wins and 10 losses, they failed to qualify for the playoffs.
Buccaneers, on the other hand, will be hoping that their splendid form continues for yet another season when they take center stage. The GOAT Tom Brady will be back in action alongside his dear friend Rob Gronkowski.
Dallas Cowboys have a much superior record against the Tampa Bay Buccaneers. They have won 15 games, while the Buccaneers have managed to win just 4 games.
The head-to-head reads 15-4 in favour of the Dallas Cowboys.
The live coverage for the match begins at 7:00 pm ET on the 9th of September – Football Night in America on NBC Sports. Peacock will also be providing the live stream for the match.
The match begins at 8:20 pm ET and can be streamed live on Peacock and the NBC Sports App as well.
NFL Network streams the game as well. An NFL season pass is required.
For fans in the UK, the coverage begins at around 1:20 am BST, and the action can be caught live on SkySports’ dedicated NFL channel.
There are several other streaming platforms as well – Sling TV and Fubo.
USA:
NFL Network
An NFL Game Pass is required. It costs $99.99 for a season.
In order to catch all the 270 games – including pre-season, regular season and the Super Bowl, a pro pass is required. Pro-pass costs $125, and lets one catch live action of the pre-season, regular season and the Super Bowl.
NBC and CBS
NBC and CBS sports provide live-action of most of the regular-season games. They are available in several service providers.
Sling TV and Fubo
Sling TV and Fubo are not broadcasters, but instead, they offer various channels through subscriptions. With a $35 month subscription a majority of the NFL games can be followed live on Sling TV.
Fubo is quite similar as well. It offers various channels like NBC, CBS, Fox, and has a 7-day free trial period.
UK:
There are a few streaming options in the United Kingdom. However, it is SkySports that stand out from the rest.
Fans in the United Kingdom can also purchase an NFL pass that costs 147.99 Euros for the entire season. Quite expensive in comparison to USA’s $99.99 and $125.
Other options are provided by SkySports and BBC’s iPlayer. SkySports currently has a channel dedicated to NFL, called SkySports NFL, and live-action can be caught on the channel.
BBC’s iPlayer is predominantly for the casuals who would like to catch up with the highlights and stories. Live streaming is not provided by BBC’s iPlayer.
NO | PLAYER | POS |
---|---|---|
7 | Ben DiNucci | QB |
3 | Garrett Gilbert | QB |
4 | Dak Prescott | QB |
10 | Cooper Rush | QB |
34 | Rico Dowdle | RB |
21 | Ezekiel Elliott | RB |
37 | JaQuan Hardy | RB |
36 | Brenden Knox | RB |
45 | Sewo Olonilua | RB |
20 | Tony Pollard | RB |
46 | Nick Ralston | FB |
85 | Noah Brown | WR |
19 | Amari Cooper | WR |
16 | Reggie Davis | WR |
6 | Johnnie Dixon | WR |
83 | Brennan Eagles | WR |
81 | Simi Fehoko | WR |
13 | Michael Gallup | WR |
17 | Stephen Guidry | WR |
88 | CeeDee Lamb | WR |
14 | Osirus Mlitchell | WR |
18 | Aaron Parker | WR |
80 | Brandon Smith | WR |
17 | Malik Turner | WR |
1 | Ced Wilson | WR |
47 | Nick Eubanks | TE |
89 | Blake Jarwin | TE |
49 | Artayvious Lynn | TE |
84 | Sean McKeon | TE |
86 | Dalton Schultz | TE |
87 | Jeremy Sprinkle | TE |
63 | Tyler Biadasz | C |
NO | PLAYER | POS |
---|---|---|
56 | Bradlee Anae | DE |
92 | Dorance Armstrong | DE |
93 | Tarell Basham | DE |
97 | Ron’Dell Carter | DE |
94 | Randy Gregory | DE |
95 | Brent Urban | DE |
91 | Carlos Watkins | DE |
98 | Quinton Bohanna | DT |
58 | Austin Faoliu | DT |
96 | Neville Gallimore | DT |
99 | Justin Hamilton | DT |
75 | Osa Odighizuwa | DT |
55 | Leighton Vander Esch | OLB |
9 | Jaylon Smith | MLB |
53 | Francis Bernard | LB |
48 | Jabril Cox | LB |
57 | Luke Gifford | LB |
51 | Anthony Hines III | LB |
43 | Azur Kamara | LB |
42 | Keanu Neal | LB |
11 | Micah Parsons | LB |
30 | Anthony Brown | CB |
36 | Kyron Brown | CB |
31 | Maurice Canady | CB |
27 | Trevon Diggs | CB |
24 | Kelvin Joseph | CB |
26 | Jourdan Lewis | CB |
38 | Israel Mukuamu | CB |
41 | Reggie Robinson II | CB |
40 | Nahshon Wright | CB |
33 | Deante Burton | DB |
29 | C.J. Goodwin | DB |
25 | Steven Parker | DB |
23 | Darian Thompson | DB |
6 | Donovan Wilson | DB |
39 | Tyler Coyle | SAF |
32 | Jayron Kearse | SAF |
28 | Malik Hooker | FS |
35 | Damontae Kazee | SS |
NO | PLAYER | POS |
---|---|---|
12 | Tom Brady | QB |
11 | Blaine Gabbert | QB |
4 | Ryan Griffin | QB |
2 | Kyle Trask | QB |
25 | Giovani Bernard | RB |
7 | Leonard Fournette | RB |
27 | Ronald Jones | RB |
46 | Troymaine Pope | RB |
30 | C.J. Prosise | RB |
21 | Ke’Shawn Vaughn | RB |
81 | Antonio Brown | WR |
— | Jaelon Darden | WR |
13 | Mike Evans | WR |
14 | Chris Godwin | WR |
15 | Cyril Grayson | WR |
18 | Tyler Johnson | WR |
16 | Travis Jonsen | WR |
85 | Jaydon Mickens | WR |
10 | Scott Miller | WR |
83 | T.J. Simmons | WR |
82 | Jerell Adams | TE |
84 | Cameron Brate | TE |
87 | Rob Gronkowski | TE |
80 | O.J. Howard | TE |
88 | Tanner Hudson | TE |
86 | Codey McElroy | TE |
66 | Ryan Jensen | C |
65 | Jake Benzinger | OT |
70 | Robert Hainsey | OT |
68 | Chidi Okeke | OT |
62 | Brad Seaton | OT |
76 | Donovan Smith | OT |
62 | Brandon Walton | OT |
72 | Josh Wells | OT |
78 | Tristan Wirfs | OT |
65 | Alex Cappa | OG |
60 | Nick Leverett | OG |
74 | Ali Marpet | OG |
75 | John Molchon | OG |
64 | Aaron Stinnie | OG |
70 | Earl Watford | OG |
NO | PLAYER | POS |
---|---|---|
95 | Jeremiah Ledbetter | DE |
79 | Pat O’Connor | DE |
90 | Jason Pierre-Paul | DE |
91 | Benning Potoa’e | DE |
94 | Khalil Davis | DT |
92 | William Gholston | DT |
56 | Rakeem Nunez-Roches | DT |
71 | Kobe Smith | DT |
50 | Vita Vea | DT |
96 | Steve McLendon | NT |
44 | Elijah Ponder | NT |
93 | Ndamukong Suh | NT |
54 | Lavonte David | OLB |
58 | Shaquil Barrett | LB |
57 | Quinton Bell | LB |
52 | K.J. Britt | LB |
49 | Cam Gill | LB |
59 | Ladarius Hamilton | LB |
53 | Joe Jones | LB |
51 | Kevin Minter | LB |
98 | Anthony Nelson | LB |
48 | Grant Stuard | LB |
9 | Joe Tryon | LB |
45 | Devin White | LB |
24 | Carlton Davis | CB |
22 | Antonio Hamilton | CB |
36 | Herb Miller | CB |
23 | Sean Murphy-Bunting | CB |
38 | Nate Brooks | DB |
43 | Ross Cockrell | DB |
34 | Chris Cooper | DB |
35 | Jamel Dean | DB |
30 | Dee Delaney | DB |
34 | Javon Hagan | DB |
32 | Mike Edwards | SAF |
28 | Lawrence White IV | SAF |
31 | Antoine Winfield Jr. | SAF |
33 | Jordan Whitehead | FS |
More NFL news:
Follow our dedicated NFL page for instant E-Sports news and updates