We have ranked the weapons in Dark Souls 3 and made a complete tier list. Find which weapons are top tier and which ones are better left at home.
Weapons are an important part of Dark Souls’ gear. That is why we will provide you with a thorough list of Dark Souls 3 weapon tiers, as well as their type and skill.
A weapon is any object held in the right or left hand and used in warfare, including shields. The weapon in the right hand is usually used to attack, whereas the weapon in the left hand is mostly used to block or counter, however it can be used to attack in specific instances. We’ve compiled a list of Dark Souls 3 weapon tier list so you can pick the best weapon to help you win the game.
Throwable missiles, bows, arrows, shields (primarily used as a secondary weapon to protect yourself and your team), and spells are among the weapons in the game (again a secondary weapon). With the exception of secondary weapons, these weapons are categorized into one of six tiers based on their effectiveness.
These are the most powerful weapons in the game. When a player’s abilities are equal, they usually outmatch the majority of weapons in the tiers below them.
Weapon | Type | Scaling | Skill |
Arbalest | Crossbow | – | Tackle |
Black Knight Sword | Great Sword | STR – D SKL – D | Perseverance |
Corvian Greatknife | Dagger | STR – E SKL – E | Blind Spot |
Crucifix of the Mad King | Halberd | STR – D INT – E FTH – D | Mad King’s Folly |
Demon’s Scar | Curved Sword | SKL – E INT – D FTH – D | Spin Slash |
Four-Pronged Plow | Spear/Pike | STR – D SKL – D | Charge |
Frayed Blade | Katana | STR – E SKL – B | Hold |
Friede’s Great Scythe | Reaper | STR – E SKL – B INT – C FTH – C | Elfriede’s Stance |
Gael’s Great Sword | Great Sword | STR – C SKL – D | Blade of Peril |
Gotthard Twinswords | Paired Short Swords | STR – D SKL – D | Spin Slash |
Long Sword | Straight Sword | STR – D SKL – D | Stance |
Lothric Knight Sword | Straight Sword | STR – D SKL – D | Stance |
Murky Hand Scythe | Dagger | STR – D SKL – D INT – E FTH – E | Quickstep |
Pontiff Knight Curved Sword | Curved Sword | STR – D SKL – D | Frost Blade |
Saint Bident | Spear/Pike | STR – D SKL – E FTH – C | Charge |
Splitleaf Great Sword | Halberd | STR – C SKL – E | Wind Wheel |
Valorheart | Straight Sword | STR – D SKL – D | Lion Stance |
Wolf Knight’s Great Sword | Great Sword | STR – C SKL – D | Wolf Sword |
These weapons are fantastic, however they are not as easy to use as the S-tier weaponry. They do, however, have nearly same utility and versatility, so they’re still worth exploring.
Weapon | Type | Scaling | Skill |
Anri’s Straight Sword | Straight Sword | STR – D SKL – E | Stance |
Aquamarine Dagger | Dagger | STR – E SKL – D INT – D | Crystal Blade |
Astora Great Sword | Ultra Great Sword | STR – D SKL – C | Charge |
Avelyn | Crossbow | – | Tackle |
Barbed Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Claymore | Great Sword | STR – D SKL – D | Stance |
Crystal Sage’s Rapier | Thrusting Sword | STR – E SKL – E INT – C | Stance |
Dark Sword | Straight Sword | STR – C SKL – D | Stomp |
Estoc | Thrusting Sword | STR – D SKL – D | Shield Splitter |
Exile Great Sword | Curved Great Sword | STR – D SKL – D | Spin Slash |
Follower Sabre | Curved Sword | STR – D SKL – D | Prying Wedge |
Glaive | Halberd | STR – D SKL – E | Spin Sweep |
Great Corvian Scythe | Reaper | STR – D SKL – C | Neck Swipe |
Great Sword of Judgement | Great Sword | STR – D SKL – D INT- D | Stance of Judgement |
Gundyr’s Halberd | Halberd | STR – C SKL – E | Champion’s Charge |
Harald Curved Great Sword | Curved Great Sword | STR – D SKL – D | Sever |
Heavy Crossbow | Crossbow | – | Tackle |
Heysel Pick | Hammer | STR – D SKL – E INT – C | Steady Chant |
Hollowslayer Great Sword | Great Sword | STR – D SKL – C | Stance |
Lothric Knight Great Sword | Ultra Great Sword | STR – C SKL – D | Stomp |
Lothric Knight Long Spear | Spear/Pike | STR – D SKL – D | Charge |
Man Serpent Hatchet | Axe | STR – D SKL – D | War Cry |
Millwood Battle Axe | Axe | STR – C SKL – E | War Cry |
Onyx Blade | Great Sword | STR – E SKL – E INT – D FTH – D | Elfriede’s Blackflame |
Ringed Knight Spear | Spear/Pike | STR – D SKL – D INT – E FTH – E | Ember |
Ringed Knight Straight Sword | Straight Sword | STR – C SKL – D | Ember |
Rotten Ghru Dagger | Dagger | STR – E SKL – C | Quickstep |
Scimitar | Curved Sword | STR – E SKL – B | Spin Slash |
Sellsword Twinblades | Paired Curved Swords | STR – E SKL – C | Spin Slash |
Spiked Mace | Great Hammer | STR – C | Spin Bash |
Sunlight Straight Sword | Straight Sword | STR – E SKL – E | Oath of Sunlight |
Uchigatana | Katana | STR – E SKL – C | Hold |
Warpick | Hammer | STR – C SKL – E | Galvanize |
Washing Pole | Katana | STR – D SKL – D | Hold |
Winged Knight Twinaxes | Paired Axes | STR – D SKL – D | Chain Spin |
Yhorm’s Great Machete | Great Axe | STR – C | War Cry |
Weaponry is good, with a few flaws but overall good performance. Mastering these weapons can enable you dominate even against users of high-tier weapons.
Weapon | Type | Scaling | Skill |
Bandit’s Knife | Dagger | STR – D SKL – D | Quickstep |
Black Knight Glaive | Halberd | STR – D SKL – D | Spin Sweep |
Brigand Axe | Axe | STR – D SKL – D | War Cry |
Broadsword | Straight Sword | STR – C SKL – D | Stance |
Butcher Knife | Axe | STR – A | Sharpen |
Carthus Curved Sword | Curved Sword | STR – D SKL – D | Spin Slash |
Carthus Shotel | Curved Sword | STR – E SKL – C | Spin Slash |
Chaos Blade | Katana | STR – E SKL – A | Hold |
Composite Bow | Bow | STR – D SKL – D | Rapid Fire |
Crow Quills | Thrusting Sword | STR – E SKL – B | Quill Dart |
Dragonslayer Great Axe | Great Axe | STR – D SKL – E FTH – D | Falling Bolt |
Dragonslayer Spear | Spear/Pike | STR – D SKL – C FTH – D | Lightning Charge |
Dragonslayer Swordspear | Spear/Pike | STR – D SKL – C FTH – D | Falling Bolt |
Dragonslayer’s Axe | Axe | STR – D SKL – E | War Cry |
Fume Ultra Great Sword | Ultra Great Sword | STR – A SKL – E | Stomp |
Gargoyle Flame Spear | Spear/Pike | STR – E SKL – D INT – E FTH – E | Kindled Charge |
Great Club | Great Hammer | STR – C | War Cry |
Great Machete | Great Axe | STR – D SKL – E | Sharpen |
Great Sword | Ultra Great Sword | STR – D SKL – D | Stomp |
Greatlance | Spear/Pike | STR – D SKL – D | Charge |
Irithyll Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Knight’s Crossbow | Crossbow | Tackle | |
Ledo’s Great Hammer | Great Hammer | STR – B | Call to Stone |
Light Crossbow | Crossbow | Tackle | |
Lothric War Banner | Spear/Pike | STR – D SKL – D | Lothric War Banner |
Lucerne | Halberd | STR – D SKL – D | Spin Sweep |
Mace | Hammer | STR – C SKL – E | Perseverance |
Mail Breaker | Dagger | STR – E SKL – D | Shield Splitter |
Moonlight Great Sword | Great Sword | STR – E INT – C | Moonlight Vortex |
Murakumo | Curved Great Sword | STR – D SKL – C | Spin Slash |
Old Wolf Curved Sword | Curved Great Sword | STR – D SKL – D | Wolf Leap |
Onikiri & Ubadachi | Paired Katanas | STR – D SKL – C | Onislayer |
Reinforced Club | Hammer | STR – C | War Cry |
Ricard’s Rapier | Thrusting Sword | STR – D SKL – C | Ricard’s Lunge and Press |
Rotten Ghru Curved Sword | Curved Sword | STR – E SKL – C | Spin Slash |
Tallbone Short Sword | Dagger | STR – E SKL – E | Unleash Dragon |
Wolnir’s Holy Sword | Great Sword | STR – D SKL – E FTH – D | Wrath of the Gods |
These are common weapons with little difference. They’re still reliable, but using them puts you at a disadvantage.
Weapon | Type | Scaling | Skill |
Astora Straight Sword | Straight Sword | STR – D SKL – E | Stance |
Bastard Sword | Great Sword | STR – D SKL – D | Stomp |
Battle Axe | Axe | STR – D SKL – D | War Cry |
Black Blade | Katana | STR – E SKL – C | Hold |
Claw | Fists/Claws | STR – E SKL – C | Leaping Slash |
Club | Hammer | STR – C | War Cry |
Dagger | Dagger | STR – E SKL – C | Quickstep |
Darkdrift | Katana | STR – E SKL – D | Darkdrift |
Demon’s Great Axe | Great Axe | STR – C SKL – E INT – D FTH – D | Demonic Flare |
Dragon Tooth | Great Hammer | STR – C | Perseverance |
Drakeblood Great Sword | Great Sword | STR – D SKL – D | Stance |
Drang Twinspears | Paired Spears | STR – D SKL – D | Charge |
Falchion | Curved Sword | STR – D SKL – D | Spin Slash |
Farron Great Sword | Paired Great Swords | STR – D SKL – C | Parry |
Flamberge | Great Sword | STR – D SKL – D | Stance |
Great Mace | Great Hammer | STR – D | Perseverance |
Great Scythe | Reaper | STR – E SKL – C | Neck Swipe |
Halberd | Halberd | STR – D SKL – D | Charge |
Hand Axe | Axe | STR – D SKL – D | War Cry |
Harpe | Dagger | STR – E SKL – C | Quickstep |
Lorian’s Great Sword | Ultra Great Sword | STR – D SKL – D INT – D FTH – D | Flame of Lorian |
Lothric’s Holy Sword | Straight Sword | STR – D SKL – D | Sacred Lothric Light |
Morion Blade | Straight Sword | STR – D SKL – D | Stance |
Morning Star | Hammer | STR – D SKL – E | Perseverance |
Painting Guardian’s Curved Sword | Curved Sword | STR – E SKL – B | Chained Dance |
Partizan | Spear/Pike | STR – D SKL – D | Spin Sweep |
Pontiff Knight Great Scythe | Reaper | STR – E SKL – A | Frost |
Profaned Great Sword | Ultra Great Sword | STR – C SKL – D | Profaned Flame |
Quakestone Hammer | Great Hammer | STR – C | Quake |
Red Hilted Halberd | Halberd | STR – D SKL – D | Perseverance |
Repeating Crossbow | Crossbow | – | Repeat Fire |
Rotten Ghru Spear | Spear/Pike | STR – D SKL – D | Charge |
Short Sword | Straight Sword | STR – D SKL – C | Stance |
Smough’s Great Hammer | Great Hammer | STR – C | Perseverance |
Sniper Crossbow | Crossbow | – | Tackle |
Storm Curved Sword | Curved Sword | STR – D SKL – C | Tornado |
Twin Princes’ Great Sword | Great Sword | STR – D SKL – D INT – D FTH – D | Sacred Light and Flame |
Vordt’s Great Hammer | Great Hammer | STR – C | Perseverance |
Winged Knight Halberd | Halberd | STR – D SKL – E | Chain Spin |
These weapons actively operate against you in order to prevent you from winning. They have less features – they’re usually just weaker versions of formidable weapons. Use them if you want a challenge.
Weapon | Type | Scaling | Skill |
Arstor’s Spear | Spear/Pike | STR – D SKL – C | Shield Splitter |
Black Bow of Pharis | Bow | STR – E SKL – C | Pharis Triple-Shot |
Black Knight Great Sword | Ultra Great Sword | STR – C SKL – D | Stomp |
Bloodlust | Katana | STR – E SKL – C | Bloodlust |
Caestus | Fists/Claws | STR – D SKL – D | Perseverance |
Carthus Curved Great Sword | Curved Great Sword | STR – D SKL – C | Spin Slash |
Cleric’s Candlestick | Straight Sword | STR – D SKL – D INT – C | Guiding Light |
Crescent Moon Sword | Curved Sword | SKL – C INT – D | Crescent Blade |
Dancer’s Enchanted Swords | Paired Curved Swords | STR – D SKL – D INT – D FTH – D | Dancer’s Grace |
Demon’s Fist | Fists/Claws | STR – D INT – E FTH – E | Flame Whirlwind |
Dragonrider Bow | Bow | STR – D SKL – E | Puncture |
Drang Hammer | Paired Hammers | STR – C SKL – E | Spin Bash |
Earth Seeker | Great Axe | STR – C FTH – D | Earthen Wrath |
Eleonora | Axe | STR – D SKL – E | Feast Bell |
Executioner’s Great Sword | Great Sword | STR – C SKL – E | Stomp |
Firelink Great Sword | Great Sword | STR – D SKL – D | Ember |
Golden Ritual Spear | Spear/Pike | STR – E SKL – D FTH – B | Steady Chant |
Great Wooden Hammer | Great Hammer | STR – C | Spin Bash |
Handmaid’s Dagger | Dagger | STR – E SKL – E | Blind Spot |
Immolation Tinder | Halberd | STR – D SKL – D INT – B | Punitive Flame |
Irithyll Rapier | Thrusting Sword | STR – D SKL – D | Shield Splitter |
Large Club | Great Hammer | STR – C | War Cry |
Manikin Claws | Fists/Claws | STR – E SKL – C | Quickstep |
Morne’s Great Hammer | Great Hammer | STR – D FTH – D | Morne’s Rage |
Parrying Dagger | Dagger | STR – E SKL – C | Parry |
Pike | Spear/Pike | STR – D SKL – C | Charge |
Short Bow | Bow | STR – E SKL – D | Rapid Fire |
Shotel | Curved Sword | STR – E SKL – C | Spin Slash |
Tallbone Spear | Spear/Pike | STR – E SKL – D | Unleash Dragon |
Thrall Axe | Axe | STR – D SKL – D | Quickstep |
Warden Twinblades | Paired Curved Swords | STR – D SKL – D | Spin Slash |
White Birch Bow | Bow | STR – E SKL – D | Unseen Arrow |
Winged Spear | Spear/Pike | STR – D SKL – C | Charge |
Zweihander | Ultra Great Sword | STR – D SKL – D | Stomp |
In PvP, these weapons serve no value.
Weapon | Type | Scaling | Skill |
Black Knight Great Axe | Great Axe | STR – C SKL – D | War Cry |
Blacksmith Hammer | Hammer | STR – C | Perseverance |
Brigand Twindaggers | Paired Daggers | STR – D SKL – D | Quickstep |
Broken Straight Sword | Straight Sword | STR – D SKL – D | Stance |
Cathedral Knight Great Sword | Ultra Great Sword | STR – C SKL – E | Stomp |
Crescent Axe | Halberd | STR – D SKL – D | War Cry |
Crow Talons | Fists/Claws | STR – E SKL – C | Raptor Flurry |
Dark Hand | Fists/Claws | STR – E SKL – E INT – C FTH – C | Lifedrain |
Darkmoon Longbow | Bow | SKL – E INT – C | Darkmoon Arrow |
Dragonslayer Great Bow | Great Bow | STR – D SKL – D | Puncturing Arrow |
Follower Javelin | Spear/Pike | STR – C SKL – E | Hurl Spear |
Gargoyle Flame Hammer | Great Hammer | STR – D INT – E FTH – E | Kindled Fury |
Great Axe | Great Axe | STR – C SKL – E | War Cry |
Longbow | Bow | STR – E SKL – D | Puncture |
Millwood Great Bow | Great Bow | STR – C SKL – E | Pierce Earth |
Old King’s Great Hammer | Great Hammer | STR – D INT – D FTH – D | Molten Perseverance |
Onislayer Great Bow | Great Bow | STR – E SKL – C | Puncturing Arrow |
Rapier | Thrusting Sword | STR – E SKL – C | Stance |
Ringed Knight Paired Great Swords | Paired Ultra Great Swords | STR – C SKL – E INT – E FTH – E | Ember |
Rose of Ariandel | Whip | STR – C SKL – E FTH – B | Awakening |
Scholar’s Candlestick | Dagger | STR – C SKL – C | Guiding Light |
Spear | Spear/Pike | STR – D SKL – C | Shield Splitter |
Storm Ruler | Great Sword | STR – D SKL – D | Storm King |
Yorshka’s Spear | Spear/Pike | STR – D SKL – D FTH – D | Pacify |
This was our Dark Souls 3 Weapons Tier List. You can select the best weapons using our tier list.
For more related content check out our dedicated website Gamition.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and update