Here is our Dragon Ball Z Dokkan Battle Tier List where you can find the best characters in the game ranked by their strength and usability. You can use this as a guide to help you win games.
Dragon Ball Z: Dokkan Battle is a mobile game based on the Dragon Ball anime series that is available for free. Board game, collectible card game, and puzzle elements are all present in the game. The main game consists of stages that function similarly to those found in board games, with areas dedicated to items, power-ups, traps, and fights. During the battles, the player’s characters use a puzzle system similar to match-3 games to fight an enemy.
With many different characters and their different versions of these characters, it is very frustrating to find the ideal character for your team. We have created this Dokkan Battle Tier list to help you choose the best characters available. This is based on the current update and our personal choice. You are free to choose your favourite characters based on your playstyle.
Dragon Ball Z Dokkan Battle Tier List
This tier list is only for the UR units available in the game.
S Tier
Unit | Type |
Golden Frieza | Extreme TEQ |
Cooler | Extreme STR |
Trunks (Teen – Future) | Super TEQ |
Omega Shenron | Extreme STR |
Super Saiyan God SS Goku (Kaioken) | Super STR |
Super Saiyan Gogeta | Super AGL |
Legendary Super Saiyan Broly | Extreme PHY |
Android 17 | Super PHY |
Goku | Super STR |
Super Saiyan Broly | Extreme PHY |
Super Saiyan 2 Vegeta | Super TEQ |
Super Janemba | Extreme INT |
Super Gogeta | Super STR |
Gohan (Future) | Super INT |
Super Vegito | Super AGL |
Super Saiyan God SS Goku | Super AGL |
Goku (Youth) | Super INT |
Piccolo | Super PHY |
Super Saiyan Trunks (Future) | Super PHY |
A Tier
Unit | Type |
Turles | Extreme AGL |
Gohan (Youth) | Super INT |
Super Saiyan Vegeta | Super PHY |
Broly (Wrathful) | Extreme AGL |
Majin Buu (Ultimate Gohan) | Extreme INT |
Buu (Kid) | Extreme PHY |
Goku (Ultra Instinct) | Super INT |
Super Saiyan 3 Vegeta | Super STR |
Super Saiyan Goku | Super AGL |
Hit | Extreme STR |
Super Saiyan God SS Goku | Super PHY |
Vegeta | Extreme INT |
Supreme Kai of Time | Super TEQ |
Beerus | Super TEQ |
Super Saiyan 3 Goku (Xeno) | Super STR |
Frieza (1st Form) | Extreme TEQ |
Super Saiyan God SS Vegeta | Super AGL |
Goku Black | Extreme PHY |
Metal Cooler | Extreme AGL |
Zamasu | Extreme AGL |
Jiren | Super STR |
Super Saiyan God SS Vegito | Super TEQ |
Super Saiyan 2 Gohan (Youth) | Super STR |
Perfect Cell | Extreme STR |
Hit | Extreme TEQ |
Goku Black (Super Saiyan Rose) | Extreme STR |
Perfect Cell | Extreme TEQ |
Super Saiyan 2 Vegeta | Super AGL |
Super Saiyan 3 Goku | Super AGL |
Super Saiyan 4 Gogeta | Super TEQ |
Super Full Power Saiyan 4 Goku | Super TEQ |
Sealas | Extreme STR |
Goku Black | Extreme INT |
Bergamo (Giant Form) | Extreme PHY |
Caulifla | Super TEQ |
Super Saiyan Trunks (Future) | Super TEQ |
B Tier
Unit | Type |
Super Saiyan Goten (Kid) | Super STR |
Hercule | Super INT |
Golden Frieza (Angel) | Extreme INT |
Gowasu & Zamasu | Super PHY |
Frieza (Full Power) | Extreme PHY |
Super Saiyan 3 Vegeta (Xeno) | Super PHY |
Frieza (Final Form) | Extreme STR |
Dabura | Extreme PHY |
Bulla | Super TEQ |
Super Saiyan God SS Vegeta | Super TEQ |
Kale | Super STR |
Cooler (Final Form) | Extreme PHY |
Majin Vegeta | Extreme STR |
Raditz | Extreme TEQ |
Android 21 (Transformed) | Extreme STR |
Oceanus Shenron (Princess Oto) | Extreme INT |
Super Saiyan 3 Gotenks | Super TEQ |
Brianne de Chateau | Super INT |
Buu (Super) | Extreme STR |
Metal Cooler | Extreme INT |
Omega Shenron | Extreme PHY |
Super Saiyan God SS Vegeta | Super TEQ |
Nail | Super AGL |
Great Saiyaman 3 | Super TEQ |
Super Saiyan 3 Gohan (Teen) | Super INT |
Tapion (Hirudegarn) | Super AGL |
Cell Jr. | Extreme AGL |
Paragus & Broly | Extreme INT |
Darkness Towa | Extreme AGL |
Super Gogeta | Super INT |
Mai (Future) | Super INT |
Beerus | Super STR |
Thouser (Cooler’s Armored Squad) | Extreme PHY |
Super Saiyan 4 Vegeta | Super AGL |
Super Saiyan Gotenks | Super PHY |
Android 16 | Super INT |
Super Saiyan 2 Kefla | Super PHY |
C Tier
Unit | Type |
Frieza (Final Form) | Extreme AGL |
Super Janemba | Extreme STR |
Super Saiyan Vegeta | Super TEQ |
Goku (Kaioken) | Super PHY |
Ultimate Gohan | Super STR |
Pan (GT) | Super AGL |
Super Saiyan Gotenks | Super STR |
Gohan (Kid) | Super INT |
Gohan (Teen) | Super PHY |
Tien | Super TEQ |
Super Saiyan Cabba | Super STR |
Super Saiyan 3 Bardock | Super INT |
Super Saiyan 2 Vegeta & Bulma | Super STR |
Buu (Super) | Extreme PHY |
Vegeta | Extreme INT |
Cell (2nd Form) | Extreme TEQ |
Super Saiyan God Goku | Super TEQ |
Goku (Kaioken) | Super TEQ |
Super Saiyan Gohan (Future) | Super PHY |
Chi-Chi (Youth) | Super PHY |
Super Saiyan 3 Trunks (Teen) | Super AGL |
Hyper Meta-Rilldo | Extreme AGL |
Champa | Extreme PHY |
Master Roshi | Super TEQ |
Super Saiyan God Vegeta | Super STR |
Super Saiyan 2 Goku (Angel) | Super AGL |
Hit | Extreme STR |
Perfect Cell | Extreme INT |
Vegeta | Extreme PHY |
Legendary Super Saiyan Broly | Extreme STR |
Super Saiyan 4 Goku | Super STR |
Super Saiyan God SS Vegito | Super PHY |
Super Vegito | Super PHY |
Super Saiyan Goku | Super PHY |
Gohan (Kid) | Super TEQ |
Android 18 | Extreme INT |
Super Paikuhan | Super STR |
Super Saiyan 3 Goku | Super STR |
Ultimate Gohan | Super PHY |
Android 18 | Extreme STR |
Cumber | Extreme STR |
Lord Slug (Giant Form) | Extreme PHY |
Ultimate Gohan | Super INT |
Ultimate Gohan | Super AGL |
Krillin | Super INT |
Super Saiyan Goku | Super STR |
Dyspo (Super Speed Mode) | Super AGL |
D Tier
Unit | Type |
Demon King Piccolo | Extreme STR |
Androids 14 & 15 | Extreme PHY |
Super Saiyan 3 Gotenks | Super PHY |
Super Saiyan 3 Goku (Angel) | Super TEQ |
Android 17 (Future) | Extreme TEQ |
Majin Buu (Good) | Extreme STR |
Android 13 | Extreme STR |
Bota Magetta | Super INT |
Super Saiyan 3 Vegeta | Super TEQ |
Toppo (God of Destruction Mode) | Super STR |
Great Saiyaman (SS2) | Super STR |
Android 18 (Future) | Extreme STR |
Super Vegeta | Super INT |
Goku Black | Extreme STR |
Zamasu | Extreme INT |
Vados | Super AGL |
Super Saiyan 2 Kale | Super INT |
Super Saiyan Gohan (Teen) | Super AGL |
Super Saiyan Goku / Super Saiyan Gohan (Youth) | Super TEQ |
Cooler (Final Form) | Extreme AGL |
Android 18 | Extreme STR |
Golden Frieza | Extreme PHY |
Tien | Extreme INT |
Super Saiyan Gohan (Teen) | Super PHY |
Goku (GT) | Super STR |
Nuova Shenron | Extreme TEQ |
Frieza (Final Form – GT) | Extreme PHY |
Cell (Perfect Form – GT) | Extreme INT |
Majin Vegeta | Extreme PHY |
Super Saiyan 3 Goku (GT) | Super AGL |
F Tier
Unit | Type |
Ahms (3rd Form) | Extreme AGL |
Android 16 | Super TEQ |
Super Saiyan God SS Vegeta | Super INT |
Cooler | Extreme TEQ |
Android 18 | Extreme AGL |
Super Saiyan Trunks (Kid) | Super AGL |
Piccolo | Super STR |
Trunks (Kid – Great Saiyaman) | Super AGL |
Gogeta | Super STR |
Frost (Full Power) | Extreme STR |
Goku (Youth) | Super STR |
Super Saiyan 2 Goku (Angel) | Super STR |
Super Vegeta / Super Trunks | Super STR |
Super Saiyan 2 Goku (GT) | Super PHY |
Baby Janemba | Extreme AGL |
Android 13 | Extreme INT |
Cell (Perfect Form – GT) | Extreme PHY |
Frieza (Final Form – GT) | Extreme INT |
Super Saiyan Trunks (Future) | Super INT |
Hacchan | Super STR |
Pan (GT) | Super STR |
Brianne de Chateau | Super INT |
Cell (Perfect Form) | Extreme TEQ |
Android 18 (Future) | Extreme AGL |
Android 17 (Future) | Extreme PHY |
Buu (Kid) | Extreme AGL |
This was our tier list for the Dragon Ball Z Dokkan Battle UR units. You can download the game from the App Store and the Google Play Store.
More E-Sports news:
- Best New World Armor Sets
- Back 4 Blood Beginners Guide Tips and tricks
- Best Casual Games for Mobile 2021
Follow our dedicated E-Sports page for instant E-Sports news and updates