The League Medals in Clash of Clans help you with many benefits in the game and here is how you can them easily!
Clan Wars has been an exciting part of combat in Clash of Clans. To make things more interesting the game developers of the Clash of Clans added clan war League in 2018 and ever since then, players have been constantly tested their mettle in this game mode.
Clan War League can help you evaluate your attach Strategies and can also hand out League medals. This is a new currency that can help you get a ton of exciting items by using it.
If you are wondering how to get it here I can get me the League medals in Clash of Clans.
You can get League Medals in Clash of Clans by participating in the Clan War league. League medals are given to the participants after the Clan War League is over and their amount depends on the league in which the clan is playing and its placement within the group.
To get the highest amount of league medals in the game you have to participate in a clan war League and your clan should win the group with the highest ranking.
Your Clan leader or co-leader can also give additional League medals to the best-performing players in the clan war league.
League/Clan Position | Winner of the group | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Bronze III | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 |
Bronze II | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 |
Bronze I | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 |
Silver III | 76 | 73 | 70 | 67 | 64 | 61 | 58 | 55 |
Silver II | 94 | 91 | 88 | 85 | 82 | 79 | 76 | 73 |
Silver I | 112 | 109 | 106 | 103 | 100 | 97 | 94 | 91 |
Gold III | 136 | 132 | 128 | 124 | 120 | 116 | 112 | 108 |
Gold II | 160 | 156 | 152 | 148 | 144 | 140 | 136 | 132 |
Gold I | 184 | 180 | 176 | 172 | 168 | 164 | 160 | 156 |
Crystal III | 214 | 209 | 204 | 199 | 194 | 189 | 184 | 179 |
Crystal II | 244 | 239 | 234 | 229 | 224 | 219 | 214 | 209 |
Crystal I | 274 | 269 | 264 | 259 | 254 | 249 | 244 | 239 |
Master III | 310 | 304 | 298 | 292 | 286 | 280 | 274 | 268 |
Master II | 346 | 340 | 334 | 328 | 322 | 316 | 310 | 304 |
Master I | 382 | 376 | 370 | 364 | 358 | 352 | 346 | 340 |
Champion III | 424 | 417 | 410 | 403 | 396 | 389 | 382 | 375 |
Champion II | 466 | 459 | 452 | 445 | 438 | 431 | 424 | 417 |
Champion I | 508 | 501 | 494 | 487 | 480 | 473 | 466 |
You can even purchase the following items with the league medals in Clash of Clans
You can also buy Elixir and Gold when you have the storage for them. For all Hammers, there’s also a weekly countdown which means that you can purchase each type of hammer only once every week. The statue decorations will be available based on your being that is gold crystal master or champion.
That winds up having everything to know about League medals in Clash of Clans. You can keep in mind about requirements and The returns that you will get upon upgrading your League medals in Clash of Clans. It is totally worth the effort given the exciting awards it holds for you.
For more related content check out our dedicated website Gamition.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and updates