Unlock the full potential of the FC Mobile Winter Wildcards Chapter with this guide. Explore Main and Master Road Chapters, discover missions, rewards, and essential tips.
After the rebranding of FIFA Mobile, FC Mobile made its debut in the mobile gaming market earlier this year. Since its introduction, EA Sports has continually enhanced the virtual football gaming experience for players worldwide by introducing various promotions. While ongoing promotions like Captains, UCL, Icon Journey, and Mystery Signings have gained popularity, the developers have recently replaced the Rivals promo with a fresh offering called Winter Wildcards.
The Winter Wildcards promo is designed to celebrate the winter season, and this article serves as a guide for the Main and Master Road chapters introduced in this new promotional event.
EA Sports added new Main and Master Road Chapters in the FC Mobile Winter Wildcards promo. These chapters have missions and give players cool cards and items.
In the Main chapter of FC Mobile Winter Wildcards, three gifts have been added. Let’s check them out:
In addition to these gifts, players can also join Daily Adventures, which have skill games and matches. Here’s what you can expect:
There are also two other missions in the Main chapter:
Additionally, players can earn 50 gems every day by watching a video advertisement.
In FC Mobile, the Master Road chapter is like a map that gives cool cards and items as prizes, and it has 20 tiles. To move ahead in the Master Road chapter, players can use the Winter Wildcards points they earned in the Main chapter.
After completing several laps of the Master Road map, players can pick three milestone rewards. Let’s see what these milestone rewards are:
Milestone Reward 1:
After finishing three laps, pick a reward from these choices:
Milestone Reward 2:
Complete six laps and choose a reward from these options:
Milestone Reward 3:
Complete 12 laps and choose a reward from these options:
For FC Mobile players who finish these tasks, they can also earn Star Pass points. These points help them move forward in the new Star Pass 4, allowing them to get awesome cards, Gems, FC Coins, and other cool items.
Join the Weekly Skill Game/Match training to get Rewards. Finish the challenging path in all 5 weeks’ training to unlock the Winter Kit Reward and a unique set of Quests. If you want to get the Reward early, you can buy the Fast Pass.
There are a total of four Quests in the Winter Wildcards event. Make sure to finish all of them to get the most rewards!
To make the most of the FC Mobile Winter Wildcards daily quests, you can take on the daily quests with enticing rewards. Here is what you can win –
To make the most of the FC Mobile Winter Wildcards weekly quests, you can take on the daily quests with enticing rewards. Here is what you can win –
To make the most of the FC Mobile Winter Wildcards quests, you can take on the daily quests with enticing rewards. Here is what you can win –
To make the most of the FC Mobile Winter Wildcards daily quests, you can take on the daily quests with enticing rewards. You can access these quests once you have the Winter Sweater Kit. Here is what you can win –
You can play the Winter Wildcards Challenge Mode to get extra rewards. There are two types of challenges:
For the Daily Challenge, play skill games and matches to earn Coins, Players, and Gems. Make sure not to miss the Winter Wildcards Weekend Challenge, where you can compete in PVE matches to win 88-95 OVR Mixed Version Players.
Have a look below and see you can gain from the FC Mobile Winter Wildcards daily challenge.
Round | Type | Reward |
Quarter Final | Skill Game | 10,000 Coins |
Semi-Finals | Skill Game | 100 Gems |
Finals | Match | 80-95 OVR Player |
Have a look below and see you can gain from the FC Mobile Winter Wildcards weekend challenge.
Round | Type | Reward |
Quarter Final | Match | 2x 75-89 OVR Players |
Semi-Finals | Match | 2x 85-92 OVR Players |
Finals | Match | 88-95 OVR Player |
Tap the Star icon on the left side of the main screen to open the Winter Wildcards Pass. You can make progress in this Pass by doing Skill Games, Matches, and Quests in the Winter Wildcards event. The final reward for this pass is a 92 OVR RW Dembele.
The Winter Sales will start in the Store on December 23rd, 2023. If you have a bunch of gems saved up and want to use them, it’s a good idea to spend them during the Winter Sales.
Here is the list of FC Mobile 24 Winter Wildcards Players, along with when they refresh.
Name | Pos. | OVR. | Club | League | Nation | Refresh Times |
Kane | ST | 95 | Bayern München | Bundesliga | England | 0:16:41 |
Rodri | CDM | 95 | Manchester City | Premier League | Spain | 0:16:42 |
Mbappé | LW | 95 | Paris Saint-Germain | Ligue 1 | France | 0:17:01 |
Messi | RW | 95 | Inter Miami | MLS | Argentina | 0:18:02 |
Rijkaard | CDM | 95 | Icons | Icons | Netherlands | 0:28:23 |
Blanc | CB | 95 | Icons | Icons | France | 0:28:28 |
Wirtz | CAM | 94 | Bayer 04 Leverkusen | Bundesliga | Germany | 0:16:43 |
Fernández | CM | 94 | Chelsea | Premier League | Argentina | 0:17:02 |
Osimhen | ST | 94 | Napoli | Serie A TIM | Nigeria | 0:17:03 |
Nesta | CB | 94 | Icons | Icons | Italy | 0:28:20 |
Dalglish | CF | 94 | Icons | Icons | Scotland | 0:28:29 |
Martínez | GK | 93 | Aston Villa | Premier League | Argentina | 0:16:44 |
Grimaldo | LB | 93 | Bayer 04 Leverkusen | Bundesliga | Spain | 0:16:45 |
de Ligt | CB | 93 | Bayern München | Bundesliga | Netherlands | 0:17:04 |
Kanté | CDM | 93 | Al Ittihad | MBS Pro League | France | 0:18:04 |
Chiesa | RW | 93 | Juventus | Serie A TIM | Italy | 0:19:18 |
Lizarazu | LWB | 93 | Heroes | Heroes | France | 0:28:31 |
Diaby | RM | 92 | Aston Villa | Premier League | France | 0:16:46 |
Berardi | RW | 92 | Sassuolo | Serie A TIM | Italy | 0:17:05 |
Dimarco | LWB | 92 | Inter | Serie A TIM | Italy | 0:17:06 |
Litmanen | CAM | 92 | Heroes | Heroes | Finland | 0:28:21 |
Scholes | CM | 92 | Icons | Icons | England | 0:28:24 |
Capdevila | LB | 92 | Heroes | Heroes | Spain | 0:28:25 |
Vidić | CB | 92 | Icons | Icons | Serbia | 0:28:30 |
Klose | ST | 92 | Icons | Icons | Germany | Untradable |
Pirlo | CM | 92 | Icons | Icons | Italy | Untradable |
Tchouaméni | CDM | 92 | Real Madrid | LaLiga EA Sports | France | Untradable |
Diogo Jota | LW | 92 | Liverpool | Premier League | Portugal | Untradable |
Díaz | LW | 91 | Liverpool | Premier League | Colombia | 0:16:47 |
Bruno Guimarães | CM | 91 | Newcastle United | Premier League | Brazil | 0:16:48 |
Depay | CF | 91 | Atlético de Madrid | LaLiga EA Sports | Netherlands | 0:17:07 |
Kanu | ST | 91 | Heroes | Heroes | Nigeria | 0:28:22 |
McManaman | RM | 91 | Heroes | Heroes | England | 0:28:32 |
Lineker | ST | 91 | Icons | Icons | England | Untradable |
Nkunku | CAM | 91 | Chelsea | Premier League | France | Untradable |
Pau Torres | CB | 91 | Aston Villa | Premier League | Spain | Untradable |
Wilson | ST | 90 | Newcastle United | Premier League | England | 0:16:49 |
Mikel Merino | CM | 90 | Real Sociedad | LaLiga EA Sports | Spain | 0:17:08 |
Onana | GK | 90 | Manchester United | Premier League | Cameroon | 0:17:09 |
Ricken | RM | 90 | Heroes | Heroes | Germany | 0:28:27 |
Škriniar | CB | 90 | Paris Saint-Germain | Ligue 1 | Slovakia | Untradable |
Giménez | ST | 90 | Feyenoord | Eredivisie | Mexico | Untradable |
Akanji | CB | 90 | Manchester City | Premier League | Switzerland | Untradable |
Dumfries | RB | 89 | Inter | Serie A TIM | Netherlands | 0:16:50 |
Pedro Gonçalves | LW | 89 | Sporting CP | Liga NOS | Portugal | 0:18:09 |
Tapsoba | CB | 89 | Bayer 04 Leverkusen | Bundesliga | Burkina Faso | Untradable |
Botman | CB | 89 | Newcastle United | Premier League | Netherlands | Untradable |
Füllkrug | ST | 89 | Borussia Dortmund | Bundesliga | Germany | Untradable |
Kobel | GK | 89 | Borussia Dortmund | Bundesliga | Switzerland | Untradable |
Chong | CAM | 89 | Luton Town | Premier League | Netherlands | Untradable |
Cucurella | LB | 89 | Chelsea | Premier League | Spain | Untradable |
Villalibre | ST | 89 | Athletic Club de Bilbao | LaLiga EA Sports | Spain | Untradable |
Herrera | CM | 88 | Girona FC | LaLiga EA Sports | Venezuela | 0:16:51 |
Clauss | RWB | 88 | Olympique de Marseille | Ligue 1 | France | 0:17:10 |
Cucho Hernández | ST | 88 | Columbus Crew | MLS | Colombia | 0:17:11 |
Zardes | ST | 88 | Austin FC | MLS | United States | Untradable |
Veerman | CM | 88 | PSV | Eredivisie | Netherlands | Untradable |
Pinnock | CB | 88 | Brentford | Premier League | Jamaica | Untradable |
Ito | RM | 88 | Stade de Reims | Ligue 1 | Japan | Untradable |
Saúl | CM | 88 | Atlético de Madrid | LaLiga EA Sports | Spain | Untradable |
Watkins | ST | 88 | Aston Villa | Premier League | England | Untradable |
Irankunda | RW | 88 | Adelaide United | A-League | Australia | Untradable |
Kubo | CAM | 88 | Real Sociedad | LaLiga EA Sports | Japan | Untradable |
Tarkowski | CB | 87 | Everton | Premier League | England | 0:16:52 |
Douglas Luiz | CDM | 87 | Aston Villa | Premier League | Brazil | 0:16:53 |
Barkley | CAM | 87 | Luton Town | Premier League | England | 0:17:12 |
Zagadou | CB | 87 | VfB Stuttgart | Bundesliga | France | 0:17:13 |
Ayoze Pérez | LM | 86 | Real Betis Balompié | LaLiga EA Sports | Spain | 0:16:54 |
Abdelhamid | CB | 86 | Stade de Reims | Ligue 1 | Morocco | 0:16:56 |
Parisi | LB | 86 | Fiorentina | Serie A TIM | Italy | 0:17:14 |
Undav | ST | 86 | VfB Stuttgart | Bundesliga | Germany | 0:17:15 |
Boey | RB | 86 | Galatasaray | Süper Lig | France | 0:17:41 |
Renan Lodi | LB | 86 | Olympique de Marseille | Ligue 1 | Brazil | 0:17:53 |
Bard | LB | 85 | OGC Nice | Ligue 1 | France | 0:16:55 |
Ragen | CB | 85 | Seattle Sounders | MLS | United States | 0:17:00 |
Samuel Lino | LM | 85 | Atlético de Madrid | LaLiga EA Sports | Brazil | 0:17:16 |
Çakır | GK | 85 | Trabzonspor | Süper Lig | Turkey | 0:17:38 |
Kadıoğlu | LB | 85 | Fenerbahçe | Süper Lig | Turkey | 0:17:39 |
Aktürkoğlu | LM | 85 | Galatasaray | Süper Lig | Turkey | 0:17:40 |
Dossena | CB | 85 | Cagliari | Serie A TIM | Italy | 0:17:42 |
Skov Olsen | RM | 85 | Club Brugge | 1A Pro League | Denmark | 0:17:46 |
Pineda | CAM | 85 | AEK | Hellas Liga | Mexico | 0:17:48 |
Igor Paixão | LW | 85 | Feyenoord | Eredivisie | Brazil | 0:17:52 |
Sávio | RM | 84 | Girona FC | LaLiga EA Sports | Brazil | 0:16:57 |
Dovbyk | ST | 84 | Girona FC | LaLiga EA Sports | Ukraine | 0:16:58 |
Borja | LB | 84 | Braga | Liga NOS | Colombia | 0:16:59 |
Beier | ST | 84 | TSG 1899 Hoffenheim | Bundesliga | Germany | 0:17:17 |
Ricardo Mangas | LWB | 84 | Vitória de Guimarães | Liga NOS | Portugal | 0:17:18 |
Maxim | CAM | 84 | Gaziantep FK | Süper Lig | Romania | 0:17:37 |
Dolberg | ST | 84 | Anderlecht | 1A Pro League | Denmark | 0:17:45 |
Palacios | RW | 84 | Panathinaikos | Hellas Liga | Argentina | 0:17:47 |
Živković | RW | 84 | PAOK | Hellas Liga | Serbia | 0:17:49 |
Gauld | CF | 84 | Vancouver Whitecaps | MLS | Scotland | 0:17:50 |
Bassi | CAM | 84 | Houston Dynamo | MLS | Morocco | 0:17:51 |
Coman | LW | 83 | FCSB | Liga I | Romania | 0:17:28 |
Moldovan | GK | 83 | Rapid București | Liga I | Romania | 0:17:29 |
Maclaren | ST | 83 | Melbourne City | A-League | Australia | 0:17:35 |
Kent | LW | 83 | Fenerbahçe | Süper Lig | England | 0:17:36 |
Rots | RW | 82 | FC Twente | Eredivisie | Netherlands | 0:17:19 |
O’Shea | CM | 82 | Brisbane Roar | A-League | Republic of Ireland | 0:17:33 |
Puertas | CM | 82 | Union Saint-Gilloise | 1A Pro League | Switzerland | 0:17:43 |
Budescu | CAM | 81 | Farul Constanța | Liga I | Romania | 0:17:31 |
Brillante | CDM | 81 | Western Sydney Wanderers | A-League | Australia | 0:17:34 |
Koita | LWB | 81 | Sint-Truiden | 1A Pro League | Belgium | 0:17:44 |
Ward | RB | 80 | Crystal Palace | Premier League | England | 0:13:45 |
Udol | LB | 80 | FC Metz | Ligue 1 | France | 0:13:46 |
Chițu | ST | 80 | FC U Craiova 1948 | Liga I | Romania | 0:17:30 |
Paulsen | GK | 80 | Wellington Phoenix | A-League | New Zealand | 0:17:32 |
This FC Mobile Winter Wildcards Chapter guide provides a comprehensive overview of the Main Chapter, Master Road Chapter, and additional features. From missions and rewards to challenges and daily activities, players gain valuable insights for a rewarding experience during the Winter Wildcards event. The guide ensures FC Mobile enthusiasts are well-prepared for an exciting journey through the Winter Wildcards Chapter.
For more game updates, you can join our Discord channel.
More E-Sports news:
Follow our dedicated E-Sports page for instant updates and guides.