Here is our Complete Fire Emblem Heroes tier list where you can find the best characters in the game ranked based on overall usability in the game.
When journeying between worlds to release the heroes who have been imprisoned, you may wonder who the best units in Fire Emblem Heroes are. That is a great subject and one that I’ve been thinking about since I unlocked my first few heroes. While this game is incredibly addictive, the large number of characters shown to you may cause you to become bewildered.
You’ll unlock so many along the road that a rookie player may easily become overwhelmed by this alone. But don’t worry: we’ve put together a Fire Emblem Heroes tier list to help you pick the best heroes to help you in battle. And, to tell you the truth, it wasn’t simple at all. There are literally hundreds of heroes, and remembering them all would take a long time.
This Tier’s characters or heroes are regarded as the best in the game. It is sometimes stated that if you have characters from this Tier, no one desires characters from another Tier. In most situations, they are referred to as beasts, and if they have been leveled up, they can do wonders for you.
Hero | Weapon Color | Movement Type |
Nótt | Blue | Infantry |
Brave Ike | Green | Infantry |
Brave Edelgard | Green | Armored |
New Year Peony | Green | Flying |
Dagr | Green | Infantry |
Pirate Surtr | Blue | Armored |
Brave Eirika | Blue | Cavalry |
Legendary Chrom | Blue | Infantry |
Brave Hector | Blue | Armored |
Reginn | Red | Cavalry |
Winter Altina | Red | Infantry |
Valentine’s Lif | Red | Cavalry |
Legendary Lilina | Red | Cavalry |
Legendary Sigurd | Red | Cavalry |
Valentine’s Gustav | Green | Armored |
Legendary Claude | Colorless | Flying |
Summer Freyja | Colorless | Cavalry |
Spring Myrrh | Colorless | Flying |
Fallen Edelgard | Colorless | Armored |
Ninja Lyn | Colorless | Flying |
It has been noted that if you have heroes or characters from this tier, you will have no trouble getting to the end game. They are not as powerful as S Tier characters, but they still perform admirably in the game and are one of the best allies to have.
Hero | Weapon Color | Movement Type |
Reginn | Red | Cavalry |
Winter Altina | Red | Infantry |
Valentine’s Lif | Red | Cavalry |
Legendary Lilina | Red | Cavalry |
Legendary Sigurd | Red | Cavalry |
Pirate Surtr | Blue | Armored |
Brave Eirika | Blue | Cavalry |
Legendary Chrom | Blue | Infantry |
Brave Hector | Blue | Armored |
Nótt | Blue | Infantry |
Brave Ike | Green | Infantry |
Brave Edelgard | Green | Armored |
New Year Peony | Green | Flying |
Dagr | Green | Infantry |
Valentine’s Gustav | Green | Armored |
Legendary Claude | Colorless | Flying |
Summer Freyja | Colorless | Cavalry |
Spring Myrrh | Colorless | Flying |
Fallen Edelgard | Colorless | Armored |
Ninja Lyn | Colorless | Flying |
If you choose to use the characters from this Tier in combat, they will get you through the game. They aren’t perfect, but they are sufficient to get you through the game. To dominate the game with these characters, you’ll need to pair them with characters from higher Tiers.
Hero | Weapon Color | Movement Type |
Altina | Red | Flying |
Arden | Red | Armored |
Ashera | Colorless | Infantry |
Black Knight | Red | Armored |
Brave Marth | Red | Infantry |
Bridal Fjorm | Colorless | Flying |
Bridal Nailah | Green | Infantry |
Byleth (Female) | Red | Infantry |
Byleth (Male) | Red | Infantry |
Duo Eirika | Red | Infantry |
Duo Ephraim | Blue | Infantry |
Fallen Corrin (Female) | Colorless | Infantry |
Fallen Corrin (Male) | Blue | Infantry |
Fallen Julia | Red | Infantry |
Fallen Lyon | Green | Infantry |
Fallen Morgan (Female) | Green | Flying |
Freyja | Green | Cavalry |
Guinevere | Blue | Infantry |
Halloween Robin (Female) | Green | Flying |
Harmonized Mia | Colorless | Cavalry |
Hoshidan Summer Micaiah | Red | Infantry |
Kris (Female) | Blue | Infantry |
Kris (Male) | Red | Infantry |
Larcei | Red | Infantry |
Legendary Celica | Green | Infantry |
Legendary Corrin (Female) | Colorless | Infantry |
Legendary Julia | Blue | Infantry |
Legendary Micaiah | Colorless | Infantry |
Lysithea | Red | Infantry |
Mareeta | Red | Infantry |
Marianne | Blue | Infantry |
Masquerade Aldigan | Blue | Flying |
Micaiah | Blue | Infantry |
Mila | Colorless | Infantry |
Nagi | Green | Armored |
Ninja Hana | Green | Infantry |
Pirate Naesala | Red | Flying |
Pirate Tibarn | Colorless | Flying |
Reinhardt | Blue | Cavalry |
Ryoma | Red | Infantry |
Shinon | Colorless | Infantry |
Soiree Ishtar | Red | Flying |
Spring Severa | Red | Cavalry |
Summer Caeda | Green | Cavalry |
Summer Freyr | Red | Cavalry |
Summer Hilda | Colorless | Flying |
Summer Ingrid | Blue | Flying |
Summer Leonie | Colorless | Cavalry |
Surtr | Green | Armored |
Thrasir | Green | Infantry |
Ullr | Blue | Infantry |
Valentian Palla | Red | Flying |
Young Caeda | Red | Flying |
Young Merric | Green | Infantry |
Characters in this Tier are classified as average heroes, and it has been found that players have difficulty clearing end-game content with them. Though you will be able to complete a large number of games with these characters, it is recommended that you change them or choose characters from top tiers if you have the chance.
Hero | Weapon Color | Movement Type |
Altina | Red | Flying |
Arden | Red | Armored |
Ashera | Colorless | Infantry |
Bernadetta | Colorless | Cavalry |
Black Knight | Red | Armored |
Bramimond | Colorless | Infantry |
Brave Camilla | Colorless | Flying |
Brave Claude | Colorless | Flying |
Brave Dimitri | Blue | Infantry |
Brave Lucina | Blue | Infantry |
Brave Lysithea | Red | Infantry |
Brave Marth | Red | Infantry |
Bridal Fjorm | Colorless | Flying |
Bridal Micaiah | Colorless | Flying |
Bridal Nailah | Green | Infantry |
Byleth (Female) | Red | Infantry |
Byleth (Male) | Red | Infantry |
Charlotte | Green | Infantry |
Dedue | Green | Armored |
Duessel | Blue | Cavalry |
Duo Eirika | Red | Infantry |
Duo Ephraim | Blue | Infantry |
Duo Palla | Blue | Flying |
Fallen Corrin (Female) | Colorless | Infantry |
Fallen Corrin (Male) | Blue | Infantry |
Fallen Dimitri | Blue | Infantry |
Fallen Julia | Red | Infantry |
Fallen Lyon | Green | Infantry |
Fallen Morgan (Male) | Red | Infantry |
Fallen Tiki (Young) | Colorless | Armored |
Halloween Tiki | Blue | Flying |
Hel | Green | Flying |
Ingrid | Blue | Cavalry |
Jill | Green | Flying |
Karla | Red | Infantry |
Laegjarn | Red | Flying |
Legendary Alm | Colorless | Infantry |
Legendary Byleth (Male) | Green | Infantry |
Legendary Edelgard | Green | Armored |
Legendary Ryoma | Red | Flying |
Leila | Colorless | Infantry |
Maribelle | Colorless | Cavalry |
Mirabilis | Red | Flying |
New Year Alfonse | Blue | Infantry |
Nifl | Blue | Cavalry |
Ninja Laevatein | Green | Flying |
Pent | Green | Infantry |
Pirate Hinoka | Green | Flying |
Pirate Tibarn | Colorless | Flying |
Pirate Veronica | Green | Cavalry |
Plegian Dorothea | Red | Flying |
Plumeria | Red | Flying |
Say’ri | Red | Infantry |
Scion Larcei | Green | Infantry |
Scion Leif | Colorless | Cavalry |
Seiros | Blue | Infantry |
Shamir | Green | Infantry |
Soiree Reinhardt | Green | Flying |
Spring Idunn | Red | Armored |
Tibarn | Red | Flying |
Triandra | Green | Flying |
Valentine’s Alm | Green | Infantry |
Valentine’s Henriette | Red | Armored |
Winter Sothis | Green | Armored |
Young Innes | Colorless | Infantry |
Young Tana | Blue | Flying |
Zeke | Blue | Cavalry |
Zelgius | Red | Armored |
In comparison to heroes higher in the rankings, heroes in this tier are less likely to succeed in several aspects of the game. Their starting stats aren’t good enough for the late game, and their skills peak far too soon. Only use them if you don’t have any other options.
Hero | Weapon Color | Movement Type |
Arthur | Green | Infantry |
Astram | Red | Infantry |
Athena | Red | Infantry |
Ayra | Red | Infantry |
Bantu | Red | Infantry |
Brady | Colorless | Infantry |
Bridal Louise | Colorless | Cavalry |
Bridal Lyn | Colorless | Infantry |
Bridal Oboro | Red | Infantry |
Camilla | Green | Flying |
Catria | Blue | Flying |
Clarisse | Colorless | Infantry |
Clive | Blue | Cavalry |
Death Knight | Blue | Cavalry |
Delthea | Blue | Infantry |
Donnel | Blue | Infantry |
Dorcas | Green | Infantry |
Draug | Red | Armored |
Echidna | Green | Infantry |
Effie | Blue | Armored |
Eirika | Red | Infantry |
Emmeryn | Colorless | Infantry |
Ephraim | Blue | Infantry |
Est | Blue | Flying |
Ewan | Red | Infantry |
Eyvel | Red | Infantry |
Fallen Ashnard | Red | Flying |
Flame Emperor | Green | Armored |
Garon | Red | Infantry |
Gunnthrá | Green | Cavalry |
Halloween Dorcas | Green | Armored |
Halloween Henry | Green | Armored |
Halloween L’Arachel | Green | Cavalry |
Hector | Green | Armored |
Helbindi | Green | Infantry |
Henry | Red | Infantry |
Hinoka | Colorless | Flying |
Hoshidan Summer Ryoma | Blue | Infantry |
Hostile Springs Camilla | Colorless | Flying |
Hostile Springs Hinoka | Green | Flying |
Hubert | Red | Infantry |
Itsuki | Red | Infantry |
Jamke | Colorless | Infantry |
Kaze | Colorless | Infantry |
Kjelle | Blue | Armored |
Klein | Colorless | Infantry |
Libra | Green | Infantry |
Lilith | Blue | Flying |
Lugh | Green | Infantry |
Mae | Blue | Infantry |
Marisa | Red | Infantry |
Masked Marth | Red | Infantry |
Matthew | Colorless | Infantry |
Mercedes | Colorless | Infantry |
Mikoto | Colorless | Infantry |
Mordecai | Blue | Infantry |
Naesala | Blue | Flying |
Nephenee | Blue | Infantry |
New Year Anna | Red | Infantry |
New Year Azura | Green | Flying |
New Year Eir | Red | Flying |
New Year Fjorm | Green | Flying |
Nina | Colorless | Infantry |
Nowi | Blue | Infantry |
Olivia | Red | Flying |
Olwen | Blue | Cavalry |
Panne | Blue | Cavalry |
Performing Inigo | Green | Infantry |
Performing Shigure | Blue | Infantry |
Petra | Blue | Flying |
Picnic Lukas | Blue | Armored |
Python | Green | Cavalry |
Ranulf | Green | Cavalry |
Rath | Green | Cavalry |
Rhajat | Green | Infantry |
Rinkah | Green | Infantry |
Ross | Green | Infantry |
Roy | Colorless | Cavalry |
Rutger | Red | Infantry |
Saber | Red | Infantry |
Sanaki | Red | Infantry |
Selena (Fates) | Red | Infantry |
Selkie | Blue | Cavalry |
Sheena | Green | Armored |
Sigurd | Red | Cavalry |
Soleil | Red | Infantry |
Spring Bruno | Colorless | Cavalry |
Spring Palla | Red | Flying |
Summer Cordelia | Blue | Cavalry |
Summer Elise | Green | Infantry |
Summer Lilina | Red | Cavalry |
Summer Noire | Colorless | Infantry |
Summer Takumi | Colorless | Flying |
Summer Wolt | Green | Cavalry |
Summer Ylgr | Green | Infantry |
Takumi | Colorless | Infantry |
Ursula | Blue | Cavalry |
Valbar | Blue | Armored |
Valentine Silque | Colorless | Cavalry |
Valentine’s Greil | Green | Armored |
Winter Chrom | Green | Armored |
Winter Fae | Green | Armored |
Winter Lissa | Green | Armored |
Winter Robin | Blue | Armored |
Winter Tharja | Red | Armored |
Zephiel | Red | Armored |
This was our Fire Emblem Heroes Tier List. You can use this as a guide and select the best heroes available in the game. This tier list was based on personal opinion and can be changed with future updates. You can download Fire Emblem Heroes from the App Store and the Google Play Store.
For more related content check out our dedicated website Gamition.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and update