Here is how you can stream Jacksonville Jaguars vs Houston Texans live
Jacksonville Jaguars head to the NRG Stadium in Houston, Texas for their first game of the 2021 NFL Season against the Houston Texans.
The Houston Texans had a season to forget – 2020 NFL season. They finished 3rd in the American Football Conference South Division with a record of 4 wins and 12 losses.
Jaguars, had an even poorer season, finishing 4th in the American Football Conference South Division with just 1 win and 15 losses.
Jacksonville Jaguars and Houston Texans have faced 38 times previously. The Texans lead the series by a huge margin, having won 25 games. The Jaguars have managed to win just 13 times.
And the last six meetings have worked out in favour of the Texans as well. Their last meeting was on the 8th of November, 2020, which the Texans won 27-25.
Their first-ever meeting was in October 2002, which was won by the Texans as well.
Jacksonville Jaguars vs Houston Texans will stream live on the 12th of September at 1:00 pm ET and 10:00 am PT.
Live stream can be caught on CBS as well as on YouTube TV. Yahoo Sports App provides live streaming in certain areas as well.
NFL Network streams the game as well. An NFL season pass is required.
For fans in the UK, the match kicks off at 6 pm BST, and the action can be caught live on SkySports’ dedicated NFL channel.
There are several other streaming platforms as well – Sling TV and Fubo.
USA:
NFL Network
An NFL Game Pass is required. It costs $99.99 for a season.
In order to catch all the 270 games – including pre-season, regular season and the Super Bowl, a pro pass is required. Pro-pass costs $125, and lets one catch live action of the pre-season, regular season and the Super Bowl.
NBC and CBS
NBC and CBS sports provide live-action of most of the regular-season games. They are available in several service providers.
Sling TV and Fubo
Sling TV and Fubo are not broadcasters, but instead, they offer various channels through subscriptions. With a $35 month subscription a majority of the NFL games can be followed live on Sling TV.
Fubo is quite similar as well. It offers various channels like NBC, CBS, Fox, and has a 7-day free trial period.
UK:
There are a few streaming options in the United Kingdom. However, it is SkySports that stand out from the rest.
Fans in the United Kingdom can also purchase an NFL pass that costs 147.99 Euros for the entire season. Quite expensive in comparison to USA’s $99.99 and $125.
Other options are provided by SkySports and BBC’s iPlayer. SkySports currently has a channel dedicated to NFL, called SkySports NFL, and live-action can be caught on the channel.
BBC’s iPlayer is predominantly for the casuals who would like to catch up with the highlights and stories. Live streaming is not provided by BBC’s iPlayer.
NO | PLAYER | POS |
---|---|---|
3 | C.J. Beathard | QB |
16 | Trevor Lawrence | QB |
6 | Jake Luton | QB |
15 | Gardner Minshew | QB |
31 | Nathan Cottrell | RB |
1 | Travis Etienne | RB |
24 | Carlos Hyde | RB |
33 | Dare Ogunbowale | RB |
22 | Devine Ozigbo | RB |
30 | James Robinson | RB |
39 | Jamal Agnew | WR |
16 | Tavon Austin | WR |
12 | Jalen Camp | WR |
17 | D.J. Chark | WR |
14 | Pharoh Cooper | WR |
80 | Jeff Cotton | WR |
13 | Phillip Dorsett | WR |
81 | Josh Hammond | WR |
19 | Collin Johnson | WR |
11 | Marvin Jones | WR |
14 | Tevin Jones | WR |
10 | Laviska Shenault Jr. | WR |
80 | Laquon Treadwell | WR |
87 | Tyler Davis | TE |
86 | Ben Ellefson | TE |
89 | Luke Farrell | TE |
84 | Chris Manhertz | TE |
80 | James O’Shaughnessy | TE |
65 | Brandon Linder | C |
69 | Tyler Shatley | C |
64 | Austen Pleasants | OL |
NO | PLAYER | POS |
---|---|---|
96 | Adam Gotsis | DE |
55 | Lerentee McCray | DE |
94 | Aaron Patrick | DE |
95 | Roy Robertson-Harris | DE |
92 | Jordan Smith | DE |
91 | Dawuane Smoot | DE |
59 | Jihad Ward | DE |
98 | Malcom Brown | DT |
58 | Doug Costin | DT |
99 | Daniel Ekuale | DT |
52 | DaVon Hamilton | DT |
79 | Kenny Randall | DT |
97 | Jay Tufele | DT |
54 | Damien Wilson | OLB |
44 | Myles Jack | MLB |
53 | Dakota Allen | LB |
41 | Josh Allen | LB |
45 | K’Lavon Chaisson | LB |
57 | Dylan Moses | LB |
50 | Shaquille Quarterman | LB |
53 | Chapelle Russell | LB |
56 | Quincy Williams | LB |
36 | Luq Barcoo | CB |
33 | Lorenzo Burns | CB |
32 | Tyson Campbell | CB |
27 | Chris Claybrooks | CB |
26 | Shaquill Griffin | CB |
23 | C.J. Henderson | CB |
37 | Tre Herndon | CB |
34 | Jameson Houston | CB |
21 | Sidney Jones | CB |
43 | Corey Straughter | CB |
5 | Rudy Ford | DB |
25 | Rayshawn Jenkins | DB |
29 | Josh Jones | DB |
40 | Brandon Rusnak | DB |
25 | Jarrod Wilson | DB |
42 | Andrew Wingard | DB |
38 | Andre Cisco | SAF |
NO | PLAYER | POS |
---|---|---|
6 | Jeff Driskel | QB |
10 | Davis Mills | QB |
5 | Tyrod Taylor | QB |
4 | Deshaun Watson | QB |
28 | Rex Burkhead | RB |
8 | Buddy Howell | RB |
2 | Mark Ingram | RB |
41 | Darius Jackson | RB |
31 | David Johnson | RB |
30 | Phillip Lindsay | RB |
27 | Scottie Phillips | RB |
84 | Nico Collins | WR |
17 | Chris Conley | WR |
13 | Brandin Cooks | WR |
16 | Keke Coutee | WR |
14 | Alex Erickson | WR |
17 | Anthony Miller | WR |
15 | Chris Moore | WR |
19 | Andre Roberts | WR |
37 | Taywan Taylor | WR |
14 | Jordan Veasy | WR |
88 | Jordan Akins | TE |
83 | Antony Auclair | TE |
85 | Pharaoh Brown | TE |
81 | Ryan Izzo | TE |
9 | Brevin Jordan | TE |
45 | Paul Quessenberry | TE |
87 | Kahale Warring | TE |
68 | Justin Britt | C |
60 | Drake Jackson | C |
75 | Ryan McCollum | C |
66 | Cole Toner | C |
70 | Jordan Steckler | OL |
NO | PLAYER | POS |
---|---|---|
52 | Jonathan Greenard | DE |
93 | Shaq Lawson | DE |
94 | Charles Omenihu | DE |
95 | Derek Rivers | DE |
44 | DeMarcus Walker | DE |
90 | Ross Blacklock | DT |
97 | Maliek Collins | DT |
91 | Jaleel Johnson | DT |
79 | Roy Lopez | DT |
96 | Vincent Taylor | DT |
92 | Brandon Dunn | NT |
98 | Auzoyah Alufohai | DL |
51 | Kamu Grugier-Hill | OLB |
50 | Jordan Jenkins | OLB |
58 | Christian Kirksey | OLB |
59 | Whitney Mercilus | OLB |
41 | Zach Cunningham | ILB |
56 | Hardy Nickerson | MLB |
55 | Tae Davis | LB |
43 | Neville Hewitt | LB |
54 | Jake Martin | LB |
57 | Kevin Pierre-Louis | LB |
48 | Joe Thomas | LB |
32 | Garret Wallow | LB |
26 | Vernon Hargreaves III | CB |
1 | Lonnie Johnson | CB |
39 | Terrance Mitchell | CB |
34 | John Reid | CB |
21 | Bradley Roby | CB |
42 | Tavierre Thomas | CB |
3 | Cornell Armstrong | DB |
29 | Terrence Brooks | DB |
25 | Desmond King | DB |
33 | A.J. Moore | DB |
36 | Jonathan Owens | DB |
24 | Tremon Smith | DB |
38 | Shyheim Carter | SAF |
23 | Eric Murray | SS |
20 | Justin Reid | SS |
More NFL news:
Follow our dedicated NFL page for instant E-Sports news and updates