Here is our Jurassic World Alive Tier List. Find out the Best creatures in the game and the worst ones to stop using right now.
Jurassic World Alive is an adventure game that was launched worldwide in 2018. This is a dinosaur-themed game set in the Jurassic Park universe. Jurassic Park’s dinosaurs have returned to the world, this time with some new species. You must safeguard them from being killed and contribute to the improvement of their breed. Explore the region and photograph your favourite dinosaurs from the Jurassic Park franchise. Collect the DNA and begin breeding the animals in your laboratory.
You can assemble a dinosaur team and begin training them to combat the other dinosaurs. In Jurassic World Alive, you can play in a player against player mode. Using this mode, you’ll be pitted against your opponent’s dinosaurs. In addition, if you win the combat, you will be rewarded. You can also check out our Genshin Impact Tier List and Raid Shadow Legends Tier List. Here is our Jurassic World Alive Tier List.
Character | Rarity |
Mortem rex | Apex |
Hadros Lux | Apex |
Character | Rarity |
Utarhinex | Unique |
Tuoramoloch | Unique |
Trykosaurus | Unique |
Thoradolosaur | Unique |
Testacornibus | Unique |
Tenontorex | Unique |
Stygidaryx | Unique |
Spinoconstrictor | Unique |
Smilonemys | Unique |
Quetzorion | Unique |
Pterovexus | Unique |
Monolorhino | Unique |
Mammolania | Unique |
Magnapyritor | Unique |
Indoraptor | Unique |
Grypolyth | Unique |
Geminititan | Unique |
Erlikospyx | Unique |
Erlidominus | Unique |
Entelolania | Unique |
Dracoceratosaurus | Unique |
Diorajasaur | Unique |
Diloracheirus | Unique |
Ardentismaxima | Unique |
Character | Rarity |
Utasinoraptor | Legendary |
Tyrannolophosaur | Legendary |
Tryostronix | Legendary |
Tragodistis | Legendary |
Stegodeus | Legendary |
Spinotasuchus | Legendary |
Spinonyx | Legendary |
Smilocephalosaurus | Legendary |
Skoolasaurus | Legendary |
Rajakylosaurus | Legendary |
Pyrritator | Legendary |
Pteraquetzal | Legendary |
Poukaidei | Legendary |
Phorusaura | Legendary |
Paramoloch | Legendary |
Nodopatotitan | Legendary |
Monostegotops | Legendary |
Monomimus | Legendary |
Monolometrodon | Legendary |
Megalosuchus | Legendary |
Mammotherium | Legendary |
Koolabourgiana | Legendary |
Keratoporcus | Legendary |
Indoraptor GEN 2 | Legendary |
Indominus rex | Legendary |
Grylenken | Legendary |
Gigaspikasaur | Legendary |
Entelomoth | Legendary |
Edaphocevia | Legendary |
Dsungaia | Legendary |
Dracoceratops | Legendary |
Diplovenator | Legendary |
Diloranosaurus | Legendary |
Dilophoboa | Legendary |
Darwezopteryx | Legendary |
Carnotarkus | Legendary |
Carbotoceratops | Legendary |
Bajatonodon | Legendary |
Ardontosaurus | Legendary |
Ankyntrosaurus | Legendary |
Allosinosaurus | Legendary |
Alloraptor | Legendary |
Alankylosaurus | Legendary |
Character | Rarity |
Woolly Rhino | Epic |
Woolly Mammoth | Epic |
Tyrannosaurus rex | Epic |
Titanoboa | Epic |
Thylacotator | Epic |
Stygimoloch | Epic |
Stegoceratops | Epic |
Spinotahraptor | Epic |
Spinosaurus GEN 2 | Epic |
Sonorasaurus | Epic |
Smilodon | Epic |
Sinoceratops | Epic |
Secodontosaurus | Epic |
Scutosaurus | Epic |
Scaphotator | Epic |
Sarcorixis | Epic |
Rajasaurus | Epic |
Pyroraptor | Epic |
Purutaurus | Epic |
Pteranodon | Epic |
Procerathomimus | Epic |
Postimetrodon | Epic |
Pachycephalosaurus | Epic |
Ouranosaurus | Epic |
Nodopatosaurus | Epic |
Monolophosaurus | Epic |
Megalogaia | Epic |
Majundaboa | Epic |
Maiasaura | Epic |
Koolasuchus | Epic |
Kentrosaurus | Epic |
Indominus rex GEN 2 | Epic |
Haast Eagle | Epic |
Gryposuchus | Epic |
Gorgosuchus | Epic |
Eucladoceros | Epic |
Erlikosaurus | Epic |
Erlikogamma | Epic |
Entelochops | Epic |
Edmontoguanodon | Epic |
Edaphosaurus | Epic |
Diplodocus | Epic |
Dimodactylus | Epic |
Darwinopterus | Epic |
Concavenator | Epic |
Carbonemys | Epic |
Brontolasmus | Epic |
Brachiosaurus | Epic |
Blue | Epic |
Baryonyx | Epic |
Ankylosaurus | Epic |
Amargocephalus | Epic |
Allosaurus GEN 2 | Epic |
Alanqa | Epic |
Character | Rarity |
Wuerhosaurus | Rare |
Utahraptor | Rare |
Tyrannosaurus GEN 2 | Rare |
Tupandactylus | Rare |
Tuojiangosaurus | Rare |
Triceratops | Rare |
Titanoboa GEN 2 | Rare |
Tenontosaurus | Rare |
Suchotator | Rare |
Spinosaurus | Rare |
Scaphognathus | Rare |
Quetzalcoatlus | Rare |
Purussaurus | Rare |
Purrolyth | Rare |
Proceratosaurus | Rare |
Postosuchus | Rare |
Ornithomimus | Rare |
Nodosaurus | Rare |
Nasutoceratops | Rare |
Moschops | Rare |
Meiolania | Rare |
Megalosaurus | Rare |
Megaloceros | Rare |
Marsupial Lion | Rare |
Majundasuchus | Rare |
Koolasuchus GEN 2 | Rare |
Kelenken | Rare |
Kaprosuchus | Rare |
Irritator | Rare |
Inostherium | Rare |
Haast Eagle GEN 2 | Rare |
Gorgosaurus | Rare |
Giraffatitan | Rare |
Erlikosaurus GEN 2 | Rare |
Entelodon | Rare |
Elasmotherium | Rare |
Einiasuchus | Rare |
Edmontosaurus | Rare |
Echo | Rare |
Dsungaripterus | Rare |
Dracorex | Rare |
Doedicurus | Rare |
Diplotator | Rare |
Diplocaulus GEN 2 | Rare |
Dimetrodon | Rare |
Dilophosaurus | Rare |
Delta | Rare |
Charlie | Rare |
Carnotaurus | Rare |
Baryonyx GEN 2 | Rare |
Bajadasaurus | Rare |
Argentinosaurus | Rare |
Arctops | Rare |
Arambourgiania | Rare |
Ankylocodon | Rare |
Amargasaurus | Rare |
Haast Eagle GEN 2 | Rare |
Gorgosaurus | Rare |
Giraffatitan | Rare |
Erlikosaurus GEN 2 | Rare |
Entelodon | Rare |
Elasmotherium | Rare |
Einiasuchus | Rare |
Edmontosaurus | Rare |
Echo | Rare |
Dsungaripterus | Rare |
Dracorex | Rare |
Doedicurus | Rare |
Diplotator | Rare |
Diplocaulus GEN 2 | Rare |
Dimetrodon | Rare |
Dilophosaurus | Rare |
Delta | Rare |
Charlie | Rare |
Carnotaurus | Rare |
Baryonyx GEN 2 | Rare |
Bajadasaurus | Rare |
Argentinosaurus | Rare |
Arctops | Rare |
Arambourgiania | Rare |
Ankylocodon | Rare |
Amargasaurus | Rare |
Character | Rarity |
Velociraptor | Common |
Triceratops GEN 2 | Common |
Tarbosaurus | Common |
Tanycolagreus | Common |
Suchomimus | Common |
Stygimoloch GEN 2 | Common |
Stegosaurus | Common |
Scolosaurus | Common |
Sarcosuchus | Common |
Purussaurus GEN 2 | Common |
Phorusrhacos | Common |
Parasaurolophus | Common |
Ophiacodon | Common |
Nundasuchus | Common |
Monolophosaurus GEN 2 | Common |
Miragaia | Common |
Majungasaurus | Common |
Lythronax | Common |
Irritator GEN 2 | Common |
Inostrancevia | Common |
Iguanodon | Common |
Hatzegopteryx | Common |
Gallimimus | Common |
Euoplocephalus | Common |
Eremotherium | Common |
Einiosaurus | Common |
Dracorex GEN 2 | Common |
Diplocaulus | Common |
Dimorphodon | Common |
Dimetrodon GEN 2 | Common |
Dilophosaurus GEN 2 | Common |
Deinonychus | Common |
Deinocheirus | Common |
Brontotherium | Common |
Archaeotherium | Common |
Apatosaurus | Common |
Ankylosaurus GEN 2 | Common |
Allosaurus | Common |
Velociraptor | Common |
Triceratops GEN 2 | Common |
Tarbosaurus | Common |
Tanycolagreus | Common |
Suchomimus | Common |
Stygimoloch GEN 2 | Common |
Stegosaurus | Common |
Scolosaurus | Common |
Sarcosuchus | Common |
Purussaurus GEN 2 | Common |
Phorusrhacos | Common |
Parasaurolophus | Common |
Ophiacodon | Common |
Nundasuchus | Common |
Monolophosaurus GEN 2 | Common |
Miragaia | Common |
Majungasaurus | Common |
Lythronax | Common |
Irritator GEN 2 | Common |
Inostrancevia | Common |
Iguanodon | Common |
Hatzegopteryx | Common |
Gallimimus | Common |
Euoplocephalus | Common |
Eremotherium | Common |
Einiosaurus | Common |
Dracorex GEN 2 | Common |
Diplocaulus | Common |
Dimorphodon | Common |
Dimetrodon GEN 2 | Common |
Dilophosaurus GEN 2 | Common |
Deinonychus | Common |
Deinocheirus | Common |
Brontotherium | Common |
Archaeotherium | Common |
Apatosaurus | Common |
Ankylosaurus GEN 2 | Common |
Allosaurus | Common |
This was our Jusrassic World Alive Tier List. Use this as a guide to choose the best creatures in the game. You can download Jurassic World Alive from the App Store and the Google Play Store.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and update