Match Preview: New York Mets vs Washington Nationals
The New York Mets will face the Washington Nationals on 1st June 2022, in what will be the third and final game of their ongoing series. The Mets have already sealed the series win and are now aiming to sweep their rivals and continue their good run of form.
Mets:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Jeff McNeil | 2B | Sun, May 29 | Leg | Probable for May 30 |
Jacob deGrom | SP | Sun, May 29 | Shoulder | Expected to be out until at least Jul 10 |
Drew Smith | RP | Sun, May 29 | Finger | Probable for May 30 |
Brandon Nimmo | CF | Sat, May 28 | Wrist | Probable for May 30 |
Travis Jankowski | LF | Fri, May 27 | Hand | Expected to be out until at least Jul 8 |
Max Scherzer | SP | Sat, May 21 | Oblique | Expected to be out until at least Jul 1 |
James McCann | C | Tue, May 17 | Wrist | Expected to be out until at least Jun 25 |
John Curtiss | RP | Mon, May 16 | Elbow | Out for the season |
Tylor Megill | SP | Sun, May 15 | Biceps | Expected to be out until at least Jun 7 |
Trevor May | RP | Sun, May 15 | Triceps | Expected to be out until at least Jul 7 |
Sean Reid-Foley | RP | Wed, May 11 | Elbow | Out for the season |
Joey Lucchesi | SP | Tue, Mar 29 | Elbow | Expected to be out until at least Sep 1 |
Nationals:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Hunter Harvey | RP | Sat, May 28 | Forearm | Expected to be out until at least Jun 10 |
Sean Doolittle | RP | Fri, May 27 | Elbow | Expected to be out until at least Jul 8 |
Joe Ross | SP | Wed, May 25 | Elbow | Expected to be out until at least Jul 1 |
Stephen Strasburg | SP | Mon, May 23 | Neck | Expected to be out until at least Jun 8 |
Carter Kieboom | 3B | Fri, May 20 | Elbow | Out for the season |
Mason Thompson | RP | Tue, May 10 | Biceps | Expected to be out until at least Jun 11 |
Anibal Sanchez | SP | Tue, May 3 | Neck | Expected to be out until at least Jun 16 |
Ehire Adrianza | 3B | Thu, Apr 21 | Quadriceps | Expected to be out until at least Jun 7 |
Seth Romero | RP | Thu, Apr 7 | Calf | Expected to be out until at least Jun 7 |
Will Harris | RP | Thu, Apr 7 | Pectoral | Expected to be out until at least Jun 10 |
If the Nationals want to avoid getting swept then Soto needs to be at his best otherwise it will be another blowout loss for them
The Mets are aiming to sweep the Nationals, and they certainly are capable of it as seen in the first two games of the series. They’ll be the favorites to get the job done in game 3 as well.
Match Prediction: New York Mets to win the game.
You can watch the game on MLB TV. Follow our dedicated page for MLB for instant news and updates.