Match Preview: New York Mets vs Milwaukee Brewers
The New York Mets will face the Milwaukee Brewers on 14th June 2022, in what will be the first match of their upcoming series. This is a series between two very good teams, but the Brewers have found themselves in a slump recently, while the Mets have continued their dominance.
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Luis Perdomo | RP | Mon, Jun 13 | Elbow | Expected to be out until at least Jun 14 |
Luis Urias | SS | Sun, Jun 12 | Hamstring | Probable for Jun 14 |
Kolten Wong | 2B | Sat, Jun 11 | Calf | Expected to be out until at least Jun 18 |
Brandon Woodruff | SP | Fri, Jun 10 | Hand | Expected to be out until at least Jul 1 |
Alex Jackson | C | Fri, Jun 10 | Finger | Expected to be out until at least Jun 17 |
Mike Brosseau | 3B | Thu, Jun 9 | Ankle | Expected to be out until at least Jun 14 |
Jean-Carlos Mejia | RP | Tue, Jun 7 | Suspension | Expected to be out until at least Aug 18 |
Trevor Gott | RP | Tue, Jun 7 | Groin | Expected to be out until at least Jun 21 |
Justin Topa | RP | Tue, Jun 7 | Elbow | Expected to be out until at least Jun 24 |
Jake Cousins | RP | Wed, Jun 1 | Elbow | Expected to be out until at least Jul 22 |
Freddy Peralta | SP | Tue, May 24 | Lat | Expected to be out until at least Jul 22 |
Jandel Gustave | RP | Mon, May 16 | Hamstring | Expected to be out until at least Jun 28 |
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Colin Holderman | RP | Sat, Jun 11 | Shoulder | Expected to be out until at least Jun 24 |
Trevor May | RP | Wed, Jun 8 | Triceps | Expected to be out until at least Jul 7 |
James McCann | C | Sat, Jun 4 | Wrist | Expected to be out until at least Jul 4 |
John Curtiss | RP | Wed, Jun 1 | Elbow | Out for the season |
Travis Jankowski | LF | Tue, May 31 | Hand | Expected to be out until at least Jul 22 |
Jacob deGrom | SP | Sun, May 29 | Shoulder | Expected to be out until at least Jul 10 |
Max Scherzer | SP | Sat, May 21 | Oblique | Expected to be out until at least Jul 1 |
Sean Reid-Foley | RP | Wed, May 11 | Elbow | Out for the season |
Joey Lucchesi | SP | Tue, Mar 29 | Elbow | Expected to be out until at least Sep 1 |
Alonso is the second-highest home run-scorer in the league this season, and it is very likely we can see another exceptional performance by him against the Brewers.
The Mets will be the favorites to win this game as they are in better form, while their opponents have lost their confidence lately.
Match Prediction: New York Mets to win the game.
You can watch the game on MLB TV.
Read More:
Follow our dedicated page for MLB for instant news and updates.