Match Preview: San Diego Padres vs Miami Marlins
The San Diego Padres will face the Miami Marlins on 6th May 2022, in what will be the second game of their ongoing series.
The Padres were able to win the first game of the series and will be looking to continue their good run of form. Marlins on the other hand have been underperforming and will look to bounce back to level up the series in this game.
Padres:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Fernando Tatis | SS | Fri, May 6 | Wrist | Expected to be out until at least Jun 13 |
Blake Snell | SP | Thu, May 5 | Groin | Expected to be out until at least May 9 |
Luke Voit | DH | Thu, May 5 | Biceps | Expected to be out until at least May 9 |
Wil Myers | RF | Thu, May 5 | Thumb | Expected to be out until at least May 10 |
Michel Baez | RP | Mon, May 2 | Elbow | Expected to be out until at least Jun 1 |
Pierce Johnson | RP | Sun, May 1 | Elbow | Expected to be out until at least May 11 |
Austin Adams | RP | Thu, Apr 28 | Forearm | Expected to be out until at least Jul 1 |
Drew Pomeranz | RP | Mon, Mar 28 | Elbow | Expected to be out until at least Jun 7 |
Adrian Morejon | SP | Wed, Mar 16 | Elbow | Expected to be out until at least Jul 1 |
Marlins:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Dylan Floro | RP | Thu, May 5 | Shoulder | Expected to be out until at least May 6 |
Paul Campbell | RP | Mon, May 2 | Elbow | Expected to be out until at least May 12 |
Jose Devers | 2B | Mon, May 2 | Shoulder | Expected to be out until at least May 22 |
Sean Guenther | RP | Fri, Apr 8 | Elbow | Out for the season |
Machado has been on a tear this season, and he displayed that in the first game of the series as well. He will look to continue his good run of form in this game as well.
The Padres are among the best baseball teams this season, and they would once again be the favorites to win this game against the Marlins.
You can watch the game on MLB TV.
Follow our dedicated page for MLB for instant news and updates.