Here are the best-placed teams in the NBA Draft order of 2021
The 2021 NBA Finals have ended and the Milwaukee Bucks are the champions. We have officially entered the offseason and by the looks of it, we are going to have an interesting offseason.
From various free agency signings to spicy trade deals, there is a lot of anticipation in the air. Similarly, we have the 2021 NBA Draft.
This year’s draft is the 75th edition of the NBA Draft and it will take place on Thursday, July 29 at 8 p.m. ET. The venue for the event is Barclays Center. The draft is presented by State Farm.
Here are the rankings of the teams in the NBA Draft who have 60 selections in two rounds.
ROUND | PICK | TEAM |
1 | 1 | Detroit Pistons |
1 | 2 | Houston Rockets |
1 | 3 | Cleveland Cavaliers |
1 | 4 | Toronto Raptors |
1 | 5 | Orlando Magic |
1 | 6 | Oklahoma City Thunder |
1 | 7 | Golden State Warriors (from Minnesota) |
1 | 8 | Orlando Magic (from Chicago) |
1 | 9 | Sacramento Kings |
1 | 10 | New Orleans Pelicans |
1 | 11 | Charlotte Hornets |
1 | 12 | San Antonio Spurs |
1 | 13 | Indiana Pacers |
1 | 14 | Golden State Warriors |
1 | 15 | Washington Wizards |
1 | 16 | Oklahoma City Thunder (from Boston) |
1 | 17 | Memphis Grizzlies |
1 | 18 | Oklahoma City Thunder (from Miami via Phoenix to Philadelphia to LA Clippers) |
1 | 19 | New York Knicks |
1 | 20 | Atlanta Hawks |
1 | 21 | New York Knicks (from Dallas) |
1 | 22 | Los Angeles Lakers |
1 | 23 | Houston Rockets (from Portland) |
1 | 24 | Houston Rockets (from Milwaukee) |
1 | 25 | Los Angeles Clippers |
1 | 26 | Denver Nuggets |
1 | 27 | Brooklyn Nets |
1 | 28 | Philadelphia 76ers |
1 | 29 | Phoenix Suns |
1 | 30 | Utah Jazz |
2 | 31 | Milwaukee Bucks (from Houston) |
2 | 32 | New York Knicks (from Detroit via Philadelphia to LA Clippers) |
2 | 33 | Orlando Magic |
2 | 34 | Oklahoma City Thunder |
2 | 35 | New Orleans Pelicans (from Cleveland via Atlanta) |
2 | 36 | Oklahoma City Thunder (from Minnesota via Golden State) |
2 | 37 | Detroit Pistons (from Toronto via Brooklyn) |
2 | 38 | Chicago Bulls |
2 | 39 | Sacramento Kings |
2 | 40 | New Orleans Pelicans |
2 | 41 | San Antonio Spurs |
2 | 42 | Detroit Pistons (from Charlotte via New York) |
2 | 43 | New Orleans Pelicans (from Washington via Utah to Cleveland to Milwaukee) |
2 | 44 | Brooklyn Nets (from Indiana) |
2 | 45 | Boston Celtics |
2 | 46 | Toronto Raptors (from Memphis via Sacramento) |
2 | 47 | Toronto Raptors (from Golden State via New Orleans to Utah) |
2 | 48 | Atlanta Hawks (from Miami via Portland to Sacramento) |
2 | 49 | Brooklyn Nets (from Atlanta) |
2 | 50 | Philadelphia 76ers (from New York) |
2 | 51 | Memphis Grizzlies (from Portland via Cleveland to Detroit to Dallas) |
2 | 52 | Detroit Pistons (from LA Lakers via Detroit to Houston to Sacramento) |
2 | 53 | New Orleans Pelicans (from Dallas) |
2 | 54 | Indiana Pacers (from Milwaukee via Cleveland to Houston) |
2 | 55 | Oklahoma City Thunder (from Denver via Philadelphia to Golden State) |
2 | 56 | Charlotte Hornets (from LA Clippers) |
2 | 57 | Charlotte Hornets (from Brooklyn) |
2 | 58 | New York Knicks (from Philadelphia) |
2 | 59 | Brooklyn Nets (from Phoenix) |
2 | 60 | Indiana Pacers (from Utah) |
More NBA Articles:
Follow our dedicated NBA page for more NBA articles and news updates