The Los Angeles Rams led by Matthew Stafford will take on Jimmy Garoppolo and the San Francisco 49ers in Week 4.
The Los Angeles Rams will face the San Francisco 49ers on Monday Night Football to cap off Week 4, as the two division rivals will lock horns against each other once again in what will be the rematch of last season’s NFC Championship Game.
Matthew Stafford and the Rams following Week 1’s blowout loss to the Buffalo Bills have recovered well and went on to win the next two games, and are now 2-1 as they prepare to face their arch nemesis, the 49ers.
On the other hand, the 49ers after losing Trey Lance for the entire season have given the quarterback duties to Jimmy Garoppolo and are off to a poor start. They are currently 1-2 and will hope to improve this record going ahead.
Rams:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Xavier Jones | RB | Sun, Oct 2 | Achilles | Questionable for Week 4 at San Francisco |
David Edwards | OG | Sat, Oct 1 | Illness | Out for Week 4 at San Francisco. Expected Return – Week 5 |
David Long | DB | Sat, Oct 1 | Groin | Out for Week 4 at San Francisco. Expected Return – Week 5 |
Decobie Durant | CB | Sat, Oct 1 | Hamstring | Out for Week 4 at San Francisco. Expected Return – Week 5 |
Brian Allen | C | Sat, Oct 1 | Knee | Out for Week 4 at San Francisco. Expected Return – Week 5 |
Van Jefferson | WR | Sat, Sep 24 | Knee | IR. Injured Reserve. Expected Return – Week 8 |
Troy Hill | CB | Tue, Sep 20 | Groin | IR. Injured Reserve. Expected Return – Week 8 |
Tremayne Anchrum | OG | Tue, Sep 20 | Lower Leg | IR. Injured Reserve |
Logan Bruss | OG | Tue, Sep 20 | Knee – ACL + MCL | IR. Injured Reserve |
Kyren Williams | RB | Tue, Sep 13 | Ankle | IR. Injured Reserve. Expected Return – Week 6 |
Quentin Lake | SAF | Tue, Sep 13 | Knee | Physically Unable to Perform. Expected Return – Week 5 |
Daniel Hardy | LB | Thu, Sep 1 | Ankle | IR. Injured Reserve. Expected Return – Week 5 |
Travin Howard | LB | Tue, Aug 30 | Groin | NFI-R for Week 4 at San Francisco |
49ers:
PLAYER | POSITION | UPDATED | INJURY | INJURY STATUS |
---|---|---|---|---|
Javon Kinlaw | DT | Sun, Oct 2 | Knee | Limited Practice on Saturday. Questionable for Week 4 vs. L.A. Rams |
Tarvarius Moore | DB | Sat, Oct 1 | Hamstring | Out for Week 4 vs. L.A. Rams. Expected Return – Week 5 |
Danny Gray | WR | Sat, Oct 1 | Hip | Did Not Practice on Saturday. Doubtful for Week 4 vs. L.A. Rams |
Jason Verrett | DB | Thu, Sep 29 | Knee – ACL | Physically Unable to Perform. Expected Return – Week 5 |
Ross Dwelley | TE | Thu, Sep 29 | Ribs | Limited Practice on Saturday. Questionable for Week 4 vs. L.A. Rams |
Azeez Al-Shaair | LB | Thu, Sep 29 | Knee – MCL | Out for Week 4 vs. L.A. Rams. Expected Return – Week 12 |
Kalia Davis | DT | Wed, Sep 28 | Undisclosed | NFI-R for Week 4 vs. L.A. Rams |
Jordan Willis | DE | Wed, Sep 28 | Undisclosed | IR. Injured Reserve. Expected Return – Week 6 |
Jordan Matthews | TE | Tue, Sep 27 | Knee – ACL | IR. Injured Reserve |
Arik Armstead | DT | Mon, Sep 26 | Foot | Limited Practice on Saturday. Questionable for Week 4 vs. L.A. Rams |
Trent Williams | OT | Mon, Sep 26 | Ankle | Out for Week 4 vs. L.A. Rams. Expected Return – Week 8 |
Tyrion Davis-Price | RB | Mon, Sep 26 | Ankle | Out for Week 4 vs. L.A. Rams. Expected Return – Week 6 |
Tyler Kroft | TE | Mon, Sep 26 | Knee – MCL | Out for Week 4 vs. L.A. Rams. Expected Return – Week 6 |
Trey Lance | QB | Sat, Sep 24 | Ankle | IR. Injured Reserve |
Curtis Robinson | LB | Fri, Sep 16 | Ankle | IR. Injured Reserve. Expected Return – Week 5 |
Curtis Robinson | DT | Fri, Sep 16 | Biceps | IR. Injured Reserve |
Elijah Mitchell | RB | Wed, Sep 14 | Knee – MCL | IR. Injured Reserve. Expected Return – Week 10 |
Jimmie Ward | CB | Thu, Sep 1 | Hamstring | IR. Injured Reserve. Expected Return – Week 5 |
Cooper Kupp has continued this season from where he left last season, as the prolific WR has continued to show the world that he is the best at his position. This could be another big game for Kupp as the 49ers can have many difficulties in handling him, and quarterback Matthew Stafford knows how to expose them.
Even though the San Francisco 49ers enter this game as the favorites we expect the Los Angeles Rams to get the job done and win this game against their division rivals to improve their record to 3-1.
You can watch all the NFL games from anywhere in the world via the NFL Game Pass.
Read More: