PUBG Battlegrounds Update 29.2 is coming soon, and it will completely change how you handle your cosmetic inventory. A new tier system for emotes, sprays, nameplates, emblems, and charms is being put in place by the developers to make it easier to keep track of goods and make the value system more clear.
This PUBG Battlegrounds update, which is coming soon, will make it easier to use these highly-requested customization items in a more uniform way. Crafting and taking apart your cosmetics will be more even and reliable now that the new tier system is in place.
Targeted Items Receive Tier Designations
The next update will give specific tiers to all items that haven’t been put into a category yet and to items that have been marked as “Basic.” This means that each cosmetic will have a clear value that will affect both the resources needed to make it and the benefits you get when you take it apart.
How to Understand the New Value-Based Tiers
Cosmetics are now divided into five separate tiers: Classic, Rare, Special, Elite, and Epic. As you might expect, the rarity goes up as the cost of crafting and the prizes for taking things apart go up.
Here’s a quick breakdown of the new tiers:
- Classic: These are the most common cosmetic items, requiring the least amount of resources to craft and offering the lowest disassembling rewards.
- Rare: A step above Classic, these items hold slightly more value, reflected in their moderate crafting costs and disassembling returns.
- Special: Special cosmetics occupy a middle ground, offering a noticeable increase in value compared to the lower tiers.
- Elite: Considered premium items, Elite cosmetics boast significantly higher crafting costs and disassembling rewards.
- Epic: The rarest and most valuable cosmetic tier, Epic items demand the highest crafting costs but provide the most lucrative disassembling returns.
Important Information Before Update 29.2
To ensure a smooth transition with the new tier system, the developers urge players to review the details provided below. This is particularly important if you plan on crafting or disassembling any cosmetics before the update arrives:
- Crafting Costs and Disassembling Rewards: The update will adjust the crafting costs and disassembling rewards for all cosmetics based on their designated tiers.
- Emotes, Sprays, Nameplates, Emblems, and Charms: These are the item categories directly affected by the new tier system.
Detailed Tier Breakdown for Specific Items
For your convenience, the developers have provided a comprehensive list outlining the specific tier assignments for each emote imprint, nameplate & spray voucher, set imprint, and special crafting item voucher & imprint. This detailed information allows you to strategically plan your crafting and disassembling activities before the update.
By utilizing the keyword “PUBG Battlegrounds Update 29.2” throughout this news story, we hope to ensure players are easily directed to this informative piece and can prepare accordingly for the upcoming changes.
We’ll share the complete table explanation of the PUBG Battlegrounds Update 29.2. This is been shared officially by PUBG.
PUBG Battlegrounds Update: Current Workshop Crafting/Disassembling Credit Balance
Item | Credits Required for Crafting | Credits Earned From Disassembling |
Emotes | 500 | 150 |
Sprays | 200 | 70 |
Nameplates | 400 | 140 |
Charms | 1200 | 300 |
PUBG Battlegrounds Update: Emote Imprints
Item Name | Tier | Credits Required for Crafting | Credits Earned From Disassembling |
Pocket money Imprint | Special | 200 | 90 |
Seduction Imprint | Special | 200 | 90 |
Yes Sir Imprint | Special | 200 | 90 |
Rock Star Imprint | Special | 200 | 90 |
Space Ranger Pose 1 Imprint | Special | 200 | 90 |
Gun Show Imprint | Special | 200 | 90 |
Gracious Bow Imprint | Special | 200 | 90 |
Space Ranger Pose 2 Imprint | Special | 200 | 90 |
Victory Dance 6 Imprint | Classic | 300 | 150 |
Victory Dance 7 Imprint | Classic | 300 | 150 |
Victory Dance 8 Imprint | Classic | 300 | 150 |
Victory Dance 9 Imprint | Classic | 300 | 150 |
Victory Dance 10 Imprint | Classic | 300 | 150 |
Good to Go Imprint | Special | 200 | 90 |
Space Ranger Pose 3 Imprint | Special | 200 | 90 |
Clean Up Imprint | Special | 200 | 90 |
Witness Me Imprint | Special | 200 | 90 |
Yes! Yes! Yes! Imprint | Special | 200 | 90 |
Beast Mode Imprint | Special | 200 | 90 |
Pump it up Imprint | Special | 200 | 90 |
Touchdown! Imprint | Special | 200 | 90 |
Yeah! Imprint | Special | 200 | 90 |
Are you not entertained?! Imprint | Special | 200 | 90 |
Ready to Rumble Imprint | Special | 200 | 90 |
Target Eliminated Imprint | Special | 200 | 90 |
Loosen Up Imprint | Special | 200 | 90 |
Victory Dance – PGC 2019 Imprint | Classic | 300 | 150 |
Victory Dance 11 Imprint | Classic | 300 | 150 |
Mummy Shock Imprint | Special | 200 | 90 |
The Brush Off Imprint | Special | 200 | 90 |
Fabulous Send Off Imprint | Special | 200 | 90 |
Side Lunge Stretching Imprint | Special | 200 | 90 |
Yoga Headstand Flow Imprint | Special | 200 | 90 |
Yawning Stretch Imprint | Special | 200 | 90 |
Oh Cute Pose Imprint | Special | 200 | 90 |
Victory Dance 12 Imprint | Classic | 300 | 150 |
Victory Dance 13 Imprint | Classic | 300 | 150 |
Victory Dance 14 Imprint | Classic | 300 | 150 |
Let Me Hear It Imprint | Special | 200 | 90 |
Sting Like a Bee Imprint | Special | 200 | 90 |
Go the Distance Imprint | Special | 200 | 90 |
Kneel Before Todd Imprint | Special | 200 | 90 |
Knee Bop Imprint | Special | 200 | 90 |
Tick Tick Doom Imprint | Special | 200 | 90 |
Cute Curtsy Imprint | Special | 200 | 90 |
Victory Dance 15 Imprint | Classic | 300 | 150 |
Victory Dance 16 Imprint | Classic | 300 | 150 |
Use Your Brain Imprint | Special | 200 | 90 |
Rev It Up Imprint | Special | 200 | 90 |
Victory Dance 17 Imprint | Classic | 300 | 150 |
Victory Dance 18 Imprint | Classic | 300 | 150 |
PCS1 Dance – Take No Prisoners Imprint | Special | 500 | 225 |
Victory Dance 19 Imprint | Classic | 300 | 150 |
Just Do It! Imprint | Special | 200 | 90 |
Pathetic Imprint | Special | 200 | 90 |
Warm Up Imprint | Special | 200 | 90 |
Dinoland Standoff Imprint | Special | 200 | 90 |
Hiya Hands Imprint | Special | 200 | 90 |
Too Easy Imprint | Special | 200 | 90 |
Victory Dance 20 Imprint | Classic | 300 | 150 |
Victory Dance 21 Imprint | Classic | 300 | 150 |
Victory Dance 22 Imprint | Classic | 300 | 150 |
Bundle of Hearts Imprint | Special | 200 | 90 |
Victory Dance 23 Imprint | Classic | 300 | 150 |
PCS2 Dance – Beckoning Boomstick Imprint | Special | 500 | 225 |
Victory Dance 25 Imprint | Classic | 300 | 150 |
Victory Dance 26 Imprint | Classic | 300 | 150 |
Victory Dance 27 Imprint | Classic | 300 | 150 |
Victory Dance 28 Imprint | Classic | 300 | 150 |
Victory Dance 29 Imprint | Classic | 300 | 150 |
Victory Dance 30 Imprint | Classic | 300 | 150 |
Victory Dance 31 Imprint | Classic | 300 | 150 |
You’re OUT! Imprint | Special | 200 | 90 |
Victory Dance 32 Imprint | Classic | 300 | 150 |
Love Me Imprint | Special | 200 | 90 |
PCS3 Dance – Ride the Vibe Imprint | Special | 500 | 225 |
Victory Dance 33 Imprint | Classic | 300 | 150 |
Victory Dance 39 Imprint | Classic | 300 | 150 |
Victory Dance 36 Imprint | Classic | 300 | 150 |
Victory Dance 37 Imprint | Classic | 300 | 150 |
Freezing Imprint | Special | 200 | 90 |
Ka-pow! Imprint | Special | 200 | 90 |
Tough Guy Imprint | Special | 200 | 90 |
Trust me! Imprint | Special | 200 | 90 |
Victory Dance 35 Imprint | Classic | 300 | 150 |
Giddy Imprint | Special | 200 | 90 |
Victory Dance 41 Imprint | Classic | 300 | 150 |
Victory Dance 42 Imprint | Classic | 300 | 150 |
Slow-dodge Imprint | Rare | 300 | 120 |
Victory Dance 40 Imprint | Special | 500 | 225 |
Victory Dance 43 Imprint | Special | 500 | 225 |
Victory Dance 44 Imprint | Classic | 300 | 150 |
Victory Dance 45 Imprint | Special | 500 | 225 |
Victory Dance 46 Imprint | Special | 500 | 225 |
Victory Dance 47 Imprint | Special | 500 | 225 |
Victory Dance 48 Imprint | Special | 500 | 225 |
Victory Dance 49 Imprint | Special | 500 | 225 |
Victory Dance 50 Imprint | Special | 500 | 225 |
Clawing Grizzly Imprint | Special | 200 | 90 |
Victory Dance 51 Imprint | Special | 500 | 225 |
Victory Dance 52 Imprint | Special | 500 | 225 |
Victory Dance 53 Imprint | Classic | 300 | 150 |
PCS4 Dance – Leaderboard Climber Imprint | Rare | 700 | 280 |
Victory Dance 54 Imprint | Special | 500 | 225 |
Victory Dance 55 Imprint | Special | 500 | 225 |
Victory Dance 56 Imprint | Special | 500 | 225 |
Victory Dance 57 Imprint | Special | 500 | 225 |
Triple Dab! Imprint | Rare | 300 | 120 |
Victory Dance 58 Imprint | Special | 500 | 225 |
Complete Shock Imprint | Rare | 300 | 120 |
Victory Dance 61 Imprint | Special | 500 | 225 |
Victory Dance 62 Imprint | Rare | 700 | 280 |
Victory Dance 63 Imprint | Special | 500 | 225 |
Victory Dance 64 Imprint | Special | 500 | 225 |
Victory Dance 65 Imprint | Special | 500 | 225 |
Victory Dance 66 Imprint | Special | 500 | 225 |
Victory Dance 67 Imprint | Special | 500 | 225 |
Victory Dance 68 Imprint | Special | 500 | 225 |
PCS5 Dance – Winning with Style Imprint | Rare | 700 | 280 |
Victory Dance 70 Imprint | Special | 500 | 225 |
I Choose Trick! Imprint | Special | 200 | 90 |
Victory Dance 72 Imprint | Special | 500 | 225 |
Victory Dance 73 Imprint | Special | 500 | 225 |
PGC 2021 Dance – Splash Damage Imprint | Rare | 700 | 280 |
Victory Dance 75 Imprint | Rare | 700 | 280 |
Victory Dance 76 Imprint | Special | 500 | 225 |
Victory Dance 77 Imprint | Special | 500 | 225 |
Victory Dance 78 Imprint | Special | 500 | 225 |
Victory Dance 79 Imprint | Special | 500 | 225 |
Sprinkle Salt Imprint | Rare | 300 | 120 |
Victory Dance 81 Imprint | Special | 500 | 225 |
PCS6 – Triumph & Anguish Imprint | Rare | 700 | 280 |
Victory Dance 82 Imprint | Special | 500 | 225 |
Headbanger Imprint | Rare | 300 | 120 |
Victory Dance 83 Imprint | Special | 500 | 225 |
Special Delivery Imprint | Rare | 300 | 120 |
Victory Dance 84 Imprint | Special | 500 | 225 |
Victory Dance 85 Imprint | Special | 500 | 225 |
Make It Rain Imprint | Rare | 300 | 120 |
Victory Dance 86 Imprint | Special | 500 | 225 |
Victory Dance 87 Imprint | Special | 500 | 225 |
PNC 2022 Dance – Champion’s Struggle Imprint | Rare | 700 | 280 |
Victory Dance 88 Imprint | Special | 500 | 225 |
Victory Dance 89 Imprint | Special | 500 | 225 |
Cell Phone Photo Imprint | Rare | 300 | 120 |
Victory Dance 90 Imprint | Special | 500 | 225 |
Victory Dance 91 Imprint | Special | 500 | 225 |
Big Celebration Imprint | Special | 200 | 90 |
Victory Dance 92 Imprint | Special | 500 | 225 |
Victory Dance 94 Imprint | Special | 500 | 225 |
Victory Dance 95 Imprint | Special | 500 | 225 |
Victory Dance 98 Imprint | Rare | 700 | 280 |
Victory Dance 99 Imprint | Special | 500 | 225 |
Victory Dance 97 Imprint | Classic | 300 | 150 |
PCS7 Dance – All-Out Brawl Imprint | Rare | 700 | 280 |
Victory Dance 100 | Classic | 300 | 150 |
PGC 2022 Dance – Rise Up, Beat Down Imprint | Rare | 700 | 280 |
Victory Dance 102 Imprint | Special | 500 | 225 |
Come Get Me! Imprint | Special | 200 | 90 |
Victory Dance 108 Imprint | Special | 500 | 225 |
Victory Dance 110 Imprint | Rare | 700 | 280 |
Coin Toss Imprint | Rare | 300 | 120 |
Victory Dance 111 Imprint | Special | 500 | 225 |
Victory Dance 109 Imprint | Special | 500 | 225 |
Desperate Prayer Imprint | Special | 200 | 90 |
Victory Dance 112 Imprint | Special | 500 | 225 |
Victory Dance 113 Imprint | Special | 500 | 225 |
Victory Dance 114 Imprint | Special | 500 | 225 |
Here It Is! Imprint | Special | 200 | 90 |
Victory Dance 115 Imprint | Rare | 700 | 280 |
Beach Flex Imprint | Rare | 300 | 120 |
Victory Dance 116 Imprint | Special | 500 | 225 |
All Aboard, Sailors! Imprint | Special | 200 | 90 |
PUBG Battlegrounds Update: Nameplate & Spray Vouchers
Item Name | Credits Required for Crafting | Credits Earned From Disassembling | Tier |
Vikendi Birb | 0 | 210 | Elite |
Hand Drawn Holdup | 0 | 210 | Elite |
Dogs of War | 0 | 160 | Rare |
Searchlight | 0 | 160 | Rare |
Feline Fury | 0 | 160 | Rare |
Retro Ride | 0 | 160 | Rare |
Bark at the Moon | 0 | 210 | Elite |
Two Smoking Barrels | 0 | 210 | Elite |
Adrenaline | 0 | 160 | Rare |
Julie | 0 | 160 | Rare |
The End | 0 | 210 | Elite |
Big Bang | 0 | 160 | Rare |
Deco Darling | 0 | 160 | Rare |
Gunsmoke | 0 | 160 | Rare |
The Returned | 0 | 160 | Rare |
Bullet Time | 0 | 160 | Rare |
Game Over, Man | 0 | 160 | Rare |
Illupanati | 0 | 160 | Rare |
Showdown | 0 | 160 | Rare |
Equalizer | 0 | 160 | Rare |
Blossom | 0 | 160 | Rare |
Target Confirmed | 0 | 160 | Rare |
Boomsticks | 0 | 160 | Rare |
Dance | 0 | 70 | Elite |
Dear Air | 0 | 160 | Rare |
Fright Night | 0 | 210 | Elite |
Halloween Jackpot | 0 | 160 | Rare |
Happy Halloween 2021 | 0 | 60 | Rare |
Children of the Night | 0 | 60 | Rare |
BOO! | 0 | 60 | Rare |
PGC 2021 | 0 | 70 | Elite |
Frosty | 0 | 210 | Elite |
Deadly Greetings | 0 | 160 | Rare |
Snow Globe | 0 | 160 | Rare |
Tiger Blood | 0 | 160 | Rare |
Rabbit Run | 0 | 60 | Rare |
PGC 2022 | 0 | 60 | Rare |
Holiday Décor | 0 | 160 | Rare |
Figure Skater | 0 | 160 | Rare |
RIP | 0 | 60 | Rare |
Crime Scene | 0 | 60 | Rare |
Mad Science: Madness | 0 | 210 | Elite |
Show Me the Money | 0 | 160 | Rare |
Devil’s Smile | 0 | 160 | Rare |
Steam Punk: Aim Straight | 0 | 210 | Elite |
Steam Punk: Plague Raven | 0 | 160 | Rare |
Steam Punk: Firing | 0 | 210 | Elite |
Assembly Line | 0 | 160 | Rare |
Celestial Wink | 0 | 160 | Rare |
Summer’s Seal of Approval | 0 | 160 | Rare |
You’re Blocking My Sunshine! | 0 | 160 | Rare |
Feed Me Your Soul | 0 | 210 | Elite |
Shadow Stalker | 0 | 160 | Rare |
Seagull Sips | 0 | 160 | Rare |
Kraken’s Fury | 0 | 160 | Rare |
PUBG Battlegrounds Update: Set Imprints
Item Name | Credits Required for Crafting | Credits Earned From Disassembling | Tier |
NIGHTCLUB DRESS SET IMPRINT | 1700 | 750 | Elite |
BOW TIE AND SUSPENDERS SET IMPRINT | 1950 | 730 | Rare |
POLLOS LOCOS MASCOT COSTUME SET IMPRINT | 3700 | 1690 | Elite |
RACY REINDEER SET IMPRINT | 2300 | 890 | Elite |
LOBSTER COSTUME SET IMPRINT | 2900 | 1225 | Elite |
BATTLE BUNNY SET IMPRINT | 4000 | 1750 | Elite |
CHEERLEADER UNIFORM SET IMPRINT | 1700 | 750 | Elite |
HUSKY COSTUME SET IMPRINT | 3400 | 1490 | Elite |
WHITE SHIBA CREW SET IMPRINT | 2400 | 950 | Elite |
STAY FROSTY SET IMPRINT | 3500 | 1550 | Elite |
SIDESHOW BEAR COSTUME SET IMPRINT | 3400 | 1490 | Elite |
STRANDED IN STYLE SET IMPRINT | 2300 | 960 | Elite |
STORMY SEAS SET IMPRINT | 2700 | 1050 | Elite |
CHEERLEADER SET IMPRINT | 2000 | 950 | Elite |
CHECKERED SUMMER SET IMPRINT | 2300 | 1150 | Elite |
FLOPTOP SET IMPRINT | 3050 | 1270 | Elite |
PNC 2022 ALL-IN-ONE BUNDLE IMPRINT | 4090 | 1480 | Elite |
CANDLELIT SINNER SET IMPRINT | 3250 | 1330 | Elite |
PUBG Battlegrounds Update: Special Crafting Item Voucher & Imprints
Item Name | Credits Required for Crafting | Credits Earned From Disassembling | Tier |
Guardians 2023 (Spray) Voucher | 0 | 60 | Rare |
ZHU BAJIE SET IMPRINT | 7700 | 2840 | Epic |
SHA WUJING SET IMPRINT | 8200 | 3140 | Epic |
Victory Dance 126 Imprint | 2000 | 600 | Epic |
Victory Dance 129 Imprint | 700 | 280 | Rare |
Sun Wukong (Spray) Imprint | 500 | 150 | Epic |
Zhu Bajie (Spray) Imprint | 500 | 150 | Epic |
Sha Wujing (Spray) Imprint | 500 | 150 | Epic |
So this was all the information you needed about the latest PUBG Battlegrounds Update.
For more game updates, you can join our Discord channel.
For More Coverage, check out other Gaming Topics
More E-Sports news:
- Infinite Magicraid Tier List – Best Characters Ranked
- Spider-Man Multiplayer Trailer Leaked – Will the Game Release?
- League of Legends Urf Tier List – Best Champions You Need
Follow our dedicated E-Sports page for instant