Rafael Nadal is one of the greatest ever and has some big tournaments in his 2021 schedule
Rafael Nadal won the French Open in 2020 but things didn’t go as planned for the Spaniard.
First came the ATP Cup final loss followed by the quarter-final exit at the Australian Open.
Nadal was battling to become the world No 1. However, he was beaten to this by his great rival, Novak Djokovic. The Spaniard would also be keen on getting that 21st Grand Slam title and become the sole leader in that race ahead of Roger Federer.
Rafael Nadal will feature in the Monte Carlo Masters next with a match against Federico Delbonis as the opener.
Nadal holds several records at Monte Carlo and this would be his first match after the quarter-final exit at the Australian Open.
The tireless Nadal will be appearing in a number of tournaments this season. However, the 2021 schedule for Nadal is provisional and subject to change since many tournaments are being hit by the Coronavirus pandemic.
April
May and June
July
August and September
November
Rafael Nadal concerned after horrific Tiger Woods car accident in Los Angeles
An exhibition match in Atlanta next in Rafael Nadal’s schedule
Federer, Nadal, Djokovic, Serena, Kenin and many other top stars to compete at 2020 Miami Open
2019 Results
Tournament | Stage | Outcome | Opponent | Score |
Australian Open | Final | Loss | Novak Djokovic | 3–6, 2–6, 3–6 |
Mexican Open | Second Round | Loss | Nick Kyrgios | 6–3, 6–7(2–7), 6–7(6–8) |
BNP Paribas Open, Indian Wells | Semi-final | Withdrew | Roger Federer | N/A |
Monte-Carlo Masters | Semi-final | Loss | Fabio Fogini | 4–6, 2–6 |
Barcelona Open | Semi-final | Loss | Dominic Thiem | 4–6, 4–6 |
Madrid Open | Semi-final | Loss | Stefanos Tsitsipas | 4–6, 6–2, 3–6 |
Italian Open | Final | Won | Novak Djokovic | 6–0, 4–6, 6–1 |
French Open | Final | Won | Dominic Thiem | 6–3, 5–7, 6–1, 6–1 |
Wimbledon | Semi-final | Loss | Roger Federer | 6–7(3–7), 6–1, 3–6, 4–6 |
Canadian Open | Final | Won | Daniil Medvedev | 6–3, 6–0 |
US Open | Final | Won | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
Laver Cup | Team Event | Won | Team World | Team Europe 13 – 11 Team World |
Paris Masters | Semi-final | Withdrew | Denis Shapovalov | N/A |
Davis Cup | Final | Won | Denis Shapovalov | 6–3, 7–6(9–7) |
2020 Results
Tournament | Stage | Outcome | Opponent | Score |
ATP Cup | Final | Loss | Novak Djokovic | 2–6, 6–7 |
Australian Open | Quarter-Final | Loss | Dominic Thiem | 6–7(3–7), 6–7(4–7), 6–4, 6–7(6–8) |
Acapulco Open | Final | Win | Taylor Fritz | 6-3, 6-2 |
Internazionali BNL d`Italia | Quarter-Final | Loss | Diego Schwartzman | 2-6, 5-7 |
French Open | Final | Win | Novak Djokovic | 6-0, 6-2, 7-5 |
Paris Masters | Semi-final | Loss | Alexander Zverev | 4-6, 5-7 |
ATP Finals | Semi-final | Loss | Daniil Medvedev | 6-3, 6-7 (4-7), 3-6 |
2021 Results
Tournament | Stage | Outcome | Opponent | Score |
Australian Open | Quarter-Final | Loss | Stefanos Tsitsipas | 6-3, 6-2, 6-7 (4-7), 4-6, 5-7 |
Follow our dedicated tennis page for instant news and updates