Here is how you can stream Seattle Seahawks vs Indianapolis Colts live
The Indianapolis Colts will be hosting Seattle Seahawks in the second match of the NFL 2021 season.
The match will take place at the Lucas Oil Stadium – an early kickoff.
The Seahawks had a good last season. With 12 wins and just 4 losses, they finished 1st in the National Football Conference West Division.
However, they went on to lose to Los Angeles Rams in the wildcard playoffs.
The Colts were good as well. With a record of 11 wins and 5 losses they placed 2nd in the American Football Conference South Division.
Like the Seahawks they were ousted in the wildcard playoffs as well – at Buffalo Bills.
Seattle Seahawks and Indianapolis Colts have fought 12 times previously. The Colts lead the series 7-5.
The last time the two teams met, was during the 2017 season, with the Seahawks earning a comofortable 46-18 victory.
Their first meeting came 44 years ago in 1977, when the Indianapolis Colts known as the Baltimore Colts won 29-14.
Seattle Seahawks vs Indianapolis Colts will stream live on the 12th of September at 1:00pm ET and 10:00 am PT.
Fox network will be the official broadcasters of the game. Live stream will also available locally (in Seattle) on Seahawks Mobile App and Seahawks.com.
NFL Network streams the game as well. An NFL season pass is required.
For fans in the UK, the match kicks off at 6pm BST, and the action can be caught live on SkySports’ dedicated NFL channel.
There are several other streaming platforms as well – Sling TV and Fubo.
USA:
NFL Network
An NFL Game Pass is required. It costs $99.99 for a season.
In order to catch all the 270 games – including pre-season, regular season and the Super Bowl, a pro pass is required. Pro-pass costs $125, and lets one catch live action of the pre-season, regular season and the Super Bowl.
NBC and CBS
NBC and CBS sports provide live-action of most of the regular-season games. They are available in several service providers.
Sling TV and Fubo
Sling TV and Fubo are not broadcasters, but instead, they offer various channels through subscriptions. With a $35 month subscription a majority of the NFL games can be followed live on Sling TV.
Fubo is quite similar as well. It offers various channels like NBC, CBS, Fox, and has a 7-day free trial period.
UK:
There are a few streaming options in the United Kingdom. However, it is SkySports that stand out from the rest.
Fans in the United Kingdom can also purchase an NFL pass that costs 147.99 Euros for the entire season. Quite expensive in comparison to USA’s $99.99 and $125.
Other options are provided by SkySports and BBC’s iPlayer. SkySports currently has a channel dedicated to NFL, called SkySports NFL, and live-action can be caught on the channel.
BBC’s iPlayer is predominantly for the casuals who would like to catch up with the highlights and stories. Live streaming is not provided by BBC’s iPlayer.
NO | PLAYER | POS |
---|---|---|
4 | Sean Mannion | QB |
10 | Alex McGough | QB |
7 | Geno Smith | QB |
3 | Russell Wilson | QB |
32 | Chris Carson | RB |
41 | Alex Collins | RB |
31 | DeeJay Dallas | RB |
34 | Josh Johnson | RB |
20 | Rashaad Penny | RB |
44 | Nick Bellore | FB |
1 | D’Wayne Eskridge | WR |
17 | Aaron Fuller | WR |
19 | Penny Hart | WR |
88 | Cade Johnson | WR |
16 | Tyler Lockett | WR |
14 | DK Metcalf | WR |
83 | Darece Roberson Jr. | WR |
18 | Freddie Swain | WR |
11 | Cody Thompson | WR |
86 | Travis Toivonen | WR |
15 | John Ursua | WR |
87 | Connor Wedington | WR |
89 | Will Dissly | TE |
81 | Gerald Everett | TE |
85 | Tyler Mabry | TE |
84 | Colby Parkinson | TE |
46 | Cam Sutton | TE |
46 | Dom Wood-Anderson | TE |
64 | Brad Lundblade | C |
76 | Duane Brown | OT |
79 | Tommy Champion | OT |
74 | Jake Curhan | OT |
75 | Greg Eiland | OT |
78 | Stone Forsythe | OT |
73 | Jamarco Jones | OT |
70 | Cedric Ogbuehi | OT |
72 | Brandon Shell | OT |
61 | Kyle Fuller | OG |
60 | Phil Haynes | OG |
63 | Jared Hocker | OG |
65 | Gabe Jackson | OG |
62 | Pier-Olivier Lestage | OG |
68 | Damien Lewis | OG |
77 | Ethan Pocic | OG |
66 | Jordan Simmons | OG |
NO | PLAYER | POS |
---|---|---|
91 | L.J. Collier | DE |
8 | Carlos Dunlap | DE |
94 | Rasheem Green | DE |
51 | Kerry Hyder | DE |
95 | Benson Mayowa | DE |
98 | Alton Robinson | DE |
52 | Darrell Taylor | DE |
67 | Myles Adams | DT |
97 | Poona Ford | DT |
62 | Jarrod Hewitt | DT |
75 | Cedrick Lattimore | DT |
92 | Robert Nkemdiche | DT |
93 | Al Woods | DT |
90 | Bryan Mone | NT |
54 | Bobby Wagner | MLB |
57 | Cody Barton | LB |
56 | Jordyn Brooks | LB |
55 | Ben Burr-Kirven | LB |
43 | Aaron Donkor | LB |
59 | Jon Rhattigan | LB |
— | Alex Tchangam | LB |
— | Lakiem Williams | LB |
28 | Ugo Amadi | CB |
22 | Tre Brown | CB |
35 | Pierre Desir | CB |
21 | Tre Flowers | CB |
42 | Will Sunderland | CB |
2 | Ahkello Witherspoon | CB |
27 | Marquise Blair | DB |
38 | Gavin Heslop | DB |
26 | Ryan Neal | DB |
39 | Aashari Crosswell | SAF |
37 | Joshua Moon | SAF |
29 | D.J. Reed | FS |
33 | Jamal Adams | SS |
6 | Quandre Diggs | SS |
23 | Damarious Randall | SS |
NO | PLAYER | POS |
---|---|---|
9 | Jacob Eason | QB |
4 | Sam Ehlinger | QB |
7 | Brett Hundley | QB |
2 | Carson Wentz | QB |
21 | Nyheim Hines | RB |
35 | Deon Jackson | RB |
42 | Benny LeMay | RB |
25 | Marlon Mack | RB |
28 | Jonathan Taylor | RB |
20 | Jordan Wilkins | RB |
7 | Tarik Black | WR |
1 | Parris Campbell | WR |
16 | Ashton Dulin | WR |
12 | De’Michael Harris | WR |
13 | T.Y. Hilton | WR |
14 | Zach Pascal | WR |
10 | Dezmon Patmon | WR |
11 | Michael Pittman | WR |
17 | Mike Strachan | WR |
85 | Tyler Vaughns | WR |
81 | Mo Alie-Cox | TE |
84 | Jack Doyle | TE |
83 | Kylen Granson | TE |
41 | Farrod Green | TE |
47 | Jordan Thomas | TE |
86 | Noah Togiai | TE |
48 | Andrew Vollert | TE |
68 | Joey Hunt | C |
78 | Ryan Kelly | C |
NO | PLAYER | POS |
---|---|---|
52 | Ben Banogu | DE |
94 | Tyquan Lewis | DE |
54 | Dayo Odeyingbo | DE |
51 | Kwity Paye | DE |
91 | Isaac Rochell | DE |
57 | Kemoko Turay | DE |
65 | Andrew Brown | DT |
99 | DeForest Buckner | DT |
92 | Kameron Cline | DT |
66 | Joey Ivie | DT |
97 | Al-Quadin Muhammad | DT |
76 | Taylor Stallworth | DT |
90 | Grover Stewart | DT |
96 | Antwaun Woods | DT |
66 | Chris Williams | DL |
49 | Matthew Adams | OLB |
44 | Zaire Franklin | OLB |
53 | Darius Leonard | OLB |
58 | Bobby Okereke | ILB |
40 | Curtis Bolton | LB |
59 | Jordan Glasgow | LB |
43 | Malik Jefferson | LB |
41 | Isaiah Kaufusi | LB |
55 | Skai Moore | LB |
45 | E.J. Speed | LB |
47 | Anthony Chesley | CB |
23 | Kenny Moore | CB |
27 | Xavier Rhodes | CB |
34 | Isaiah Rodgers | CB |
26 | Rock Ya-Sin | CB |
33 | Ibraheim Campbell | DB |
38 | T.J. Carrie | DB |
36 | Andre Chachere | DB |
24 | Holton Hill | DB |
30 | George Odum | DB |
32 | Julian Blackmon | SAF |
31 | Shawn Davis | SAF |
39 | Marvell Tell | SAF |
37 | Khari Willis | SAF |
29 | Sean Davis | FS |
More NFL news:
Follow our dedicated NFL page for instant E-Sports news and updates