Dive into the world of the popular anime series That Time I Got Reincarnated as a Slime in a new 3D battle RPG. Here is our list of the characters available in Slime Isekai Memories.
Slime Isekai Memories is a new 3D RPG game deveeloped by Bandai Namco for iOS and Android. Players will be able to experience the original story of the anime with all the original Voice Actors. The original writer of the series is also back with more stories exclusive to this game. You can also learn about Rimuru Tempest’s daughter, Shinsa and her abilities. There are many other exclusive characters created for this series.
While the game has been launched recently, this tier list is based on the stats and the data available. This list will be updated as we dive into the game. This list was made possible thanks to Meow#8796. You can join Discord and Reddit communities to be a part of the Isekai Memories Family. Here is the list of all characters in Slime Isekai Memories.
Here are all the Protection characters in Slime Isekai Memories ranked based on their stats and data available.
Rank | Name | Base Rarity | Max HP | Max ATK | Max DEF | Weighted Stats Total |
1 | Milim Nava [Bellicose Dragoneye] | 5☆ | 3585 | 1164 | 1471 | 2.884 |
2 | Elemental Colossus [Golem] | 5☆ | 3579 | 1165 | 1469 | 2.882 |
3 | Veldora Tempest [Storm Dragon] | 5☆ | 3062 | 1316 | 1316 | 2.749 |
4 | Orc Disaster [Starved] | 5☆ | 3051 | 1312 | 1311 | 2.739 |
5 | Charybdis [Swimming Calamity] | 5☆ | 3058 | 1309 | 1310 | 2.738 |
6 | Ifrit [Burning Spirit] | 5☆ | 3471 | 1285 | 1129 | 2.712 |
7 | Ramiris [Fairy of the Labryrinth] | 5☆ | 3470 | 1289 | 1119 | 2.708 |
8 | Sky Dragon [Soaring Dragon Calamity] | 4☆ | 3091 | 969 | 1178 | 2.399 |
9 | Fuze [Guildmaster] | 4☆ | 3088 | 968 | 1180 | 2.399 |
10 | Salamander [The Flame Master] | 4☆ | 3088 | 968 | 1178 | 2.398 |
11 | Garm [The Armor Artisan] | 3☆ | 2980 | 925 | 1118 | 2.294 |
12 | Gobuichi [The Hobgoblin Chef] | 3☆ | 2983 | 922 | 1119 | 2.293 |
13 | Psychic Elf [Fortuneteller] | 3☆ | 2982 | 924 | 1116 | 2.293 |
14 | Light Spirit [Heroic Conductor] | 4☆ | 2549 | 1089 | 1089 | 2.279 |
15 | Veldora Tempest [Proud Kin of Dragons] | 4☆ | 2551 | 1085 | 1084 | 2.273 |
16 | Vesta [Seeker] | 4☆ | 2974 | 1045 | 928 | 2.255 |
17 | Kaijin [The Forge Artisan] | 4☆ | 2978 | 1047 | 922 | 2.253 |
18 | Gard Mjolmire [The Competent Merchant] | 4☆ | 2973 | 1047 | 924 | 2.253 |
19 | Myrd [The Construction Artisan] | 3☆ | 2453 | 1037 | 1036 | 2.177 |
20 | Haruna [The Affectionate Hobgoblin] | 3☆ | 2456 | 1035 | 1035 | 2.175 |
21 | Butterflies of the Night Owner [Bewitching Shopkeeper] | 3☆ | 2874 | 992 | 882 | 2.155 |
22 | Dord [The Skilled Artisan] | 3☆ | 2872 | 993 | 881 | 2.155 |
Here are all the Battle characters in Slime Isekai Memories ranked based on their stats and data available.
Rank | Name | Base Rarity | Max HP | Max ATK | Max DEF | Weighted Stats Total |
1 | Treyni [Budding of Deep Green] | 5☆ | 7095 | 2695 | 3646 | 2.817 |
2 | Rimuru Tempest [Harmonizer of Monsters and Humans] | 5☆ | 7091 | 2696 | 3643 | 2.816 |
3 | Shizue [Conqueror of Flames] | 5☆ | 7133 | 2975 | 3067 | 2.749 |
4 | Rimuru Tempest [Chancellor of Tempest] | 5☆ | 7142 | 3007 | 3005 | 2.743 |
5 | Shuna [Holy Princess] | 5☆ | 7134 | 3004 | 3004 | 2.741 |
6 | Souei [Spy in Shadows] | 5☆ | 7136 | 3003 | 3003 | 2.741 |
7 | Beretta [Arch Golem] | 5☆ | 7129 | 3003 | 3002 | 2.74 |
8 | Ranga [Tempest Star Wolf] | 5☆ | 6891 | 3253 | 2601 | 2.673 |
9 | Shion [Steel Annihilator] | 5☆ | 6891 | 3256 | 2597 | 2.673 |
10 | Hakurou [Instructor of Flashing Sword] | 5☆ | 6889 | 3259 | 2592 | 2.672 |
11 | Milim Nava [One of Oldest Demon Lords] | 5☆ | 6891 | 3265 | 2582 | 2.671 |
12 | Benimaru [Samurai General of Hellfire] | 5☆ | 6894 | 3269 | 2576 | 2.671 |
13 | Gazel Dwargo [King of an Armed Nation] | 5☆ | 6891 | 3271 | 2575 | 2.671 |
14 | Milim Nava [Dragon Majin] | 5☆ | 6891 | 3271 | 2575 | 2.671 |
15 | Trya [Summer Breeze of Benevolence] | 4☆ | 5983 | 2255 | 2997 | 2.349 |
16 | Shion [Ardent Attendant] | 4☆ | 5983 | 2254 | 2995 | 2.348 |
17 | Gabiru [Waving Spear] | 4☆ | 5983 | 2260 | 2987 | 2.348 |
18 | Shuna [Excellent Tailor] | 4☆ | 5986 | 2261 | 2980 | 2.347 |
19 | Milim Nava [Delighter in Everyday Life] | 4☆ | 5983 | 2266 | 2975 | 2.346 |
20 | Gelmud [Secret Operator] | 4☆ | 5988 | 2266 | 2971 | 2.346 |
21 | Geld [Orc King] | 4☆ | 5983 | 2266 | 2971 | 2.345 |
22 | Rimuru Tempest [Reincarnated] | 4☆ | 6035 | 2514 | 2518 | 2.304 |
23 | Chloe Aubert [Lovely Innocence] | 4☆ | 6025 | 2498 | 2498 | 2.292 |
24 | Gobta [Hobgoblin Ascendant] | 4☆ | 6020 | 2499 | 2499 | 2.292 |
25 | Souei [Blue Gale] | 4☆ | 6024 | 2497 | 2497 | 2.292 |
26 | Shuna [Pink Ogre Princess] | 4☆ | 6024 | 2497 | 2495 | 2.291 |
27 | Hakurou [White Slash] | 4☆ | 6021 | 2497 | 2495 | 2.291 |
28 | Kurobe [Steel Heart of Forge] | 4☆ | 6021 | 2497 | 2495 | 2.291 |
29 | Rimuru Tempest [Swordsmanship Forge] | 4☆ | 6025 | 2507 | 2474 | 2.289 |
30 | Benimaru [Valiant Kijin] | 4☆ | 5787 | 2711 | 2161 | 2.232 |
31 | Ranga [Loyal Wolf] | 4☆ | 5783 | 2713 | 2158 | 2.231 |
32 | Yuuki Kagurazaka [Grandmaster] | 4☆ | 5795 | 2713 | 2151 | 2.231 |
33 | Phobio [Leopard Fang] | 4☆ | 5783 | 2719 | 2150 | 2.231 |
34 | Benimaru [Next Clan Leader] | 4☆ | 5783 | 2720 | 2147 | 2.23 |
35 | Souei [Instant Spy] | 4☆ | 5788 | 2720 | 2141 | 2.229 |
36 | Shion [Purple Smash] | 4☆ | 5783 | 2722 | 2140 | 2.229 |
37 | Rigurd [Hobgoblin Monarch] | 3☆ | 5679 | 2134 | 2803 | 2.216 |
38 | Alice Rondo [Golem Master] | 3☆ | 5679 | 2129 | 2808 | 2.216 |
39 | Kurobe [Immobile Black Ogre] | 3☆ | 5679 | 2125 | 2811 | 2.216 |
40 | Gale Gibson [Earth Spirit Lodger] | 3☆ | 5679 | 2133 | 2801 | 2.215 |
41 | Ryota Sekiguchi [Harmonizer of Insanity and Calm] | 3☆ | 5719 | 2291 | 2468 | 2.178 |
42 | Kenya Misaki [Heroio Vessel] | 3☆ | 5479 | 2539 | 2070 | 2.111 |
We will update it as we dive into the game and learn more about the characters. Slime Isekai Memories is available on App Store and the Google Play Store.
More E-Sports news:
Follow our dedicated E-Sports page for instant E-Sports news and updates