Here’s everything you need to know about the prize money on offer at the Washington D.C Citi Open 2023
The 2023 Citi Open is a tennis tournament scheduled to take place on outdoor hard courts. It marks the 54th edition of the Washington Open for the men and the 11th edition for the women.
The event is a part of the ATP Tour 500 series of the 2023 ATP Tour and is also classified as a WTA 500 tournament on the 2023 WTA Tour. Notably, it was upgraded from WTA 250 status in 2022. The prestigious Washington Open will be held at the William H.G. FitzGerald Tennis Center in Washington, D.C., United States, from 31st July to 6th August 2023.
Citi Open 2023: ATP Prize Money
In 2023, the Citi Open offers a total ATP prize money of $2,013,940, which is 3.11% higher than the previous year’s tournament. The winner of the championship in Washington receives a 3.11% increase in pay, earning $353,445 in prize money. Similarly, the prize money for earlier rounds also sees nearly identical increases compared to last year. For instance, second-round losers receive a 3.12% raise from 2022, with a prize of $26,905.
Let us now take a look at the detailed breakdown of prize money in the ATP events.
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
---|---|---|---|---|
Winner | $353,445 | £276,328 | €322,043 | 3.11% |
Runner-up | $188,505 | £147,375 | €171,757 | 3.11% |
Semifinal | $97,785 | £76,449 | €89,097 | 3.11% |
Quarterfinal | $51,055 | £39,915 | €46,519 | 3.11% |
Round 3 | $26,905 | £21,035 | €24,515 | 3.10% |
Round 2 | $14,725 | £11,512 | €13,417 | 3.12% |
Round 1 | $7,855 | £6,141 | €7,157 | 3.08% |
Q2 | $4,125 | £3,225 | €3,759 | 3.13% |
Q1 | $2,355 | £1,841 | €2,146 | 3.06% |
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
---|---|---|---|---|
Winner | $123,770 | £96,788 | €112,773 | 3.2% |
Runner-up | $65,980 | £51,596 | €60,118 | 3.1% |
Semifinal | $33,380 | £26,103 | €30,414 | 3.1% |
Quarterfinal | $16,690 | £13,052 | €15,207 | 3.1% |
Round 1 | $8,640 | £6,756 | €7,872 | 3.1% |
.
Citi Open 2023: WTA Prize Money
On the women’s side, the tournament has been upgraded from a WTA 250 to a WTA 500 event, resulting in a substantial increase in prize money. In 2023, the total prize money amounts to $780,637, which marks a significant rise of 210.08% compared to the previous year. The WTA champion will receive a prize of $120,150, showing a remarkable increase of 261.90% compared to 2022. The entire draw also experiences a similar boost in pay; for instance, a first-round loser will receive $8,320, which is 193.47% more than what was awarded twelve months ago.
Let us now take a look at the detailed breakdown of prize money in the WTA events.
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
---|---|---|---|---|
Winner | $120,150 | £93,531 | €108,866 | 261.90% |
Runner-up | $74,161 | £57,731 | €67,196 | 275.50% |
Semifinal | $43,323 | £33,725 | €39,254 | 293.85% |
Quarterfinal | $22,800 | £17,749 | €20,659 | 267.74% |
Round 2 | $11,600 | £9,030 | €10,511 | 182.93% |
Round 1 | $8,320 | £6,477 | €7,539 | 193.47% |
Q2 | $6,830 | £5,317 | €6,189 | 189.41% |
Q1 | $4,090 | £3,184 | €3,706 | 133.71% |
2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
---|---|---|---|---|
Winner | $40,100 | £31,185 | €36,411 | 234.17% |
Runner-up | $24,300 | £18,898 | €22,065 | 262.69% |
Semifinal | $13,900 | £10,810 | €12,621 | 251.90% |
Quarterfinal | $7,200 | £5,599 | €6,538 | 206.38% |
Round 1 | $4,350 | £3,383 | €3,950 | 141.67% |
More Tennis news
- Borna Coric 2023 – Net Worth, Salary, Records, and Endorsements
- Novak Djokovic’s brother makes Roger Federer promise ahead of Serbian Open
- Naomi Osaka responds to botching Jennifer Brady’s name after AO Open final win
Follow our dedicated Tennis page for instant Tennis news and updates
.