Here’s everything you need to know about the prize money on offer for participants at the 2023 French Open
The French Open or the ‘Roland Garros’, as it is popularly known, is one of the most anticipated tournaments in the tennis calendar. The 127th edition of the event is already underway with the qualifiers taking place since May 11 in Paris.
The main draw of the tournament will begin on May 28 and continue till June 11. Let us take a look at the allocated prize money up for grabs for the players during the tournament in various categories like Singles and Doubles.
Prize money for this year’s Roland Garros will be a total of €49.6 million, an increase of more than 12 per cent from 2022. The men’s and women’s singles champions in Paris will each receive €2.3 million.
The first-round losers in the singles draws will earn €69,000, an increase of 11 per cent from the previous edition in 2022. The prize money for the women’s and men’s doubles competitions has gone up by 4 per cent.
There is equal prize money on offer for players of both the men’s and women’s categories. Let us take a look at the total allocated prize for each round of the singles draw.
2023 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | €2,300,000 | $2,496,039 | £2,004,759 | 4.55% |
Runner-up | €1,150,000 | $1,248,019 | £1,002,380 | 4.55% |
Semifinal | €630,000 | $683,698 | £549,130 | 5.00% |
Quarterfinal | €400,000 | $434,094 | £348,654 | 5.26% |
Round 4 | €240,000 | $260,456 | £209,192 | 9.09% |
Round 3 | €142,000 | $154,103 | £123,772 | 12.88% |
Round 2 | €97,000 | $105,268 | £84,549 | 12.79% |
Round 1 | €69,000 | $74,881 | £60,143 | 11.29% |
Q3 | €34,000 | $36,898 | £29,636 | 9.68% |
Q2 | €22,000 | $23,875 | £19,176 | 10.00% |
Q1 | €16,000 | $17,364 | £13,946 | 14.29% |
Let us now take a look at the total allocated prize money for each round of the men’s and women’s doubles draw.
2023 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | €590,000 | $614,231 | £508,445 | 1.72% |
Runner-up | €295,000 | $307,116 | £254,223 | 1.72% |
Semifinal | €148,000 | $154,078 | £127,542 | 1.37% |
Quarterfinal | €80,000 | $83,286 | £68,942 | 0.63% |
Round 3 | €43,000 | $44,766 | £37,056 | 2.38% |
Round 2 | €27,000 | $28,109 | £23,268 | 8.00% |
Round 1 | €17,000 | $17,698 | £14,650 | 9.68% |
The total French Open prize money was about 7% higher in 2022 (the first year of the post-pandemic era) than it was for the last pre-pandemic edition in 2019 — with an increase of 35% for players who lost in the first round of singles. This year the total allocated pot has increased further by more than 12 per cent.
The French Tennis Federation announced that it will hand out a total of 43.6 million euros in 2022 and this year it is close to 50 million.
The federation said the increases for first-round singles matches and qualifying “is designed to help the players who have suffered the most” financially because of the pandemic.
In comparison to 2019, the singles purse has gone up by nearly 15 per cent and the doubles prize pot has risen by about 10 per cent. Players in qualifying rounds will see an increase of about 70 per cent in available money over 2019, and 5 per cent over last year
More Tennis news
Follow our dedicated Tennis page for instant Tennis news and updates